-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| Date | Location | Result | |
| 03/09/11 | Keeter Gymnasium Point Lookout, MO | Davenport University 72, Briar Cliff 68 | Box score |
| 02/24/11 | Sioux City, IA | Dordt 69, Briar Cliff 63 | Box score |
| 02/19/11 | Sioux City, IA | Briar Cliff 70, Midland University 60 | Box score |
| 2-16-11 | Sioux City, IA (RVSC - Allee Gym) | Morningside 78, Briar Cliff 72 | Box score |
| 02/09/11 | Seward, Neb. (HHPAC) | Briar Cliff 59, Concordia 57 | Box score |
| 2/05/11 | Sioux City, IA | Doane College 82, Briar Cliff 77 | Box score |
| 02/02/11 | DeWitt Gymnasium, Sioux Center, IA | Briar Cliff 90, Dordt 77 | Box score |
| 01/29/11 | Lincoln, Neb. (Snyder Arena) | Briar Cliff 60, Nebraska Wesleyan 45 | Box score |
| 01/26/11 | Mitchell, S.D. Corn Palace | Dakota Wesleyan Univ 69, Briar Cliff 53 | Box score |
| 01/22/11 | Sioux City, IA | Briar Cliff 79, Concordia 66 | Box score |
| 01/19/11 | Bultman Center | Northwestern 68, Briar Cliff 59 | Box score |
| 01/15/11 | Sioux City, IA | Briar Cliff 69, Hastings College 61 | Box score |
| 1/12/11 | Sioux City, IA | Briar Cliff 76, Mount Marty 65 | Box score |
| 01/08/11 | Sioux City, IA (TEC) | Morningside 77, Briar Cliff 71 | Box score |
| 01/06/11 | Peru, NE | Briar Cliff 74, Peru State 57 | Box score |
| 1/2/11 | Sioux City, IA | Briar Cliff 69, Grand View 58 | Box score |
| 12-30-10 | Sioux City, IA (RVSC - Allee Gym) | Bellevue (Neb.) 66, Briar Cliff 62 | Box score |
| 12-29-10 | Sioux City, IA (RVSC - Allee Gym) | Briar Cliff 77, Dakota State University 66 | Box score |
| 12/18/10 | Fort Lauderdale, Fla. | Briar Cliff 76, Northwestern Ohio 45 | Box score |
| 12/17/10 | Fort Lauderdale, Fla. | Briar Cliff 80, Warner 55 | Box score |
| 12/11/10 | Lynn Farrell | Hastings College 87, Briar Cliff 73 | Box score |
| 12/08/10 | Sioux City, IA | Briar Cliff 84, Dordt 73 | Box score |
| 12/04/10 | Crete, NE (Haddix Center) | Briar Cliff 65, Doane College 64 | Box score |
| 12/01/10 | Sioux City, IA | Briar Cliff 65, Nebraska Wesleyan 50 | Box score |
| 11/27/10 | Gordon Lozier Center (Bellevue, Neb.) | Briar Cliff 63, Bellevue (Neb.) 60 | Box score |
| 11/26/10 | Gordon Lozier Center (Bellevue, Neb.) | Briar Cliff 100, York 93 | Box score |
| 11/23/10 | Sioux City, IA | Briar Cliff 79, Sioux Falls 71 | Box score |
| 11/20/10 | Fremont, Nebraska (Midland Event Center) | Briar Cliff 73, Midland University 65 | Box score |
| 11/13/10 | Holiday Inn Classic at Clarke University | Briar Cliff 76, Clarke University 67 | Box score |
| 11/12/10 | Holiday in Classic at Clarke University | Briar Cliff 76, Ashford University 66 | Box score |
| 11/09/10 | Sioux City, IA | Briar Cliff 88, Northwestern 77 | Box score |
| 11/02/10 | Sioux City, IA | Briar Cliff 104, York 90 | Box score |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.