-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| Date | Location | Result | |
| 2/27/10 | Orange City, IA | Northwestern College 94, Briar Cliff 75 | Box score |
| 02/25/10 | Sioux City, IA | Briar Cliff 80, Dordt 48 | Box score |
| 2/20/10 | Fremont, Nebraska | Briar Cliff 98, Midland Lutheran 67 | Box score |
| 2/17/10 | Sioux City, IA | Morningside 85, Briar Cliff 76 | Box score |
| 2/13/10 | Sioux City, IA | Briar Cliff 78, Doane College 67 | Box score |
| 02/10/10 | Sioux City, IA | Sioux Falls 65, Briar Cliff 63 | Box score |
| 2/06/10 | Hastings, NE | Hastings 70, Briar Cliff 64 | Box score |
| 02/03/10 | DeWitt Gymnasium, Sioux Center, IA | Briar Cliff 79, Dordt 76 | Box score |
| 01/30/10 | Lincoln, Neb. (Snyder Arena) | Briar Cliff 84, Nebraska Wesleyan 36 | Box score |
| 1/27/10 | Sioux City, IA | Briar Cliff 92, Dakota Wesleyan 55 | Box score |
| 01/23/10 | Seward, Neb. | Briar Cliff 77, Concordia (NE) 52 | Box score |
| 01/20/10 | Sioux City, IA | Briar Cliff 85, Northwestern College 75 | Box score |
| 01/16/10 | Sioux City, IA | Briar Cliff 91, Midland Lutheran 63 | Box score |
| 01/13/10 | Sioux City, IA | Briar Cliff 93, Mount Marty 78 | Box score |
| 1-9-10 | Sioux City, IA (Tyson Event Center) | Briar Cliff 74, Morningside 69 | Box score |
| 1/04/10 | Sioux City, IA | Briar Cliff 113, St. Mary 62 | Box score |
| 01/02/10 | Orange City, Iowa | Northwestern College 118, Briar Cliff 105 | Box score |
| 12/30/09 | Sioux City, IA | Briar Cliff 87, Viterbo 51 | Box score |
| 12/29/09 | Newman Flanagan Center | Briar Cliff 114, Central Methodist 64 | Box score |
| 12/18/09 | Ft. Lauderdale, Fla. (University Center) | Briar Cliff 99, Georgetown College 95 | Box score |
| 12/17/09 | Ft. Lauderdale, Fla. (University Center) | Briar Cliff 89, Florida Memorial University 70 | Box score |
| 12/12/09 | Sioux City, IA | Hastings 91, Briar Cliff 81 | Box score |
| 12/09/09 | Sioux City, IA | Briar Cliff 85, Dordt 63 | Box score |
| 12/05/09 | Crete, Neb. (Fuhrer Field House) | Briar Cliff 90, Doane College 65 | Box score |
| 12/01/09 | Sioux City, IA | Briar Cliff 90, Minnesota-Crookston 77 | Box score |
| 11/24/09 | Sioux Falls, South Dakota | University of Sioux Falls 77, Briar Cliff 68 | Box score |
| 11/21/09 | Blair, NE (Gardner-Hawks Center) | Briar Cliff 90, Dana College 59 | Box score |
| 11/15/09 | Des Moines, Iowa | Briar Cliff 90, Grand View University 88 | Box score |
| 11/14/09 | Dubuque, Iowa | Briar Cliff 94, Clarke College 60 | Box score |
| 11/10/09 | Sioux City, IA | Briar Cliff 102, Waldorf 60 | Box score |
| 11/08/09 | Sioux City, IA | Briar Cliff 97, Concordia (NE) 67 | Box score |
| 11-6-09 | Sioux City, IA (RVSC-Allee Gym) | Briar Cliff 76, Dakota State 74 | Box score |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.