-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| Date | Location | Result | |
| May 01, 2010 | Fremont, Nebraska | Midland Lutheran 7, Briar Cliff 0 | Box score |
| May 01, 2010 | Fremont, Nebraska | Midland Lutheran 1, Briar Cliff 0 | Box score |
| Apr 30, 2010 | Lincoln, Neb. | Briar Cliff 4, Nebraska Wesleyan 2 | Box score |
| Apr 30, 2010 | Lincoln, Neb. | Nebraska Wesleyan 5, Briar Cliff 4 | Box score |
| Apr 29, 2010 | Dordt | Dordt College 10, Briar Cliff 1 | Box score |
| Apr 29, 2010 | Dordt | Dordt College 3, Briar Cliff 1 | Box score |
| Apr 28, 2010 | Orange City, Iowa | Briar Cliff 7, Northwestern College 2 | Box score |
| Apr 28, 2010 | Orange City, Iowa | Briar Cliff 1, Northwestern College 0 | Box score |
| Apr 27, 2010 | Sioux City, IA | Concordia 10, Briar Cliff 2 | Box score |
| Apr 27, 2010 | Sioux City, IA | Briar Cliff 4, Concordia 3 | Box score |
| Apr 24, 2010 | Sioux City, IA | Doane 3, Briar Cliff 1 | Box score |
| Apr 24, 2010 | Sioux City, IA | Briar Cliff 8, Doane 3 | Box score |
| Apr 20, 2010 | Sioux City, IA | Morningside 8, Briar Cliff 2 | Box score |
| Apr 20, 2010 | Sioux City, IA | Morningside 5, Briar Cliff 0 | Box score |
| Apr 18, 2010 | Omaha, Neb. | Briar Cliff 7, College of St. Mary 5 | Box score |
| Apr 18, 2010 | Omaha, Neb. | Briar Cliff 8, College of St. Mary 0 | Box score |
| Apr 17, 2010 | Sioux City, IA | Jamestown 5, Briar Cliff 2 | Box score |
| Apr 17, 2010 | Sioux City, IA | Jamestown 12, Briar Cliff 3 | Box score |
| Apr 15, 2010 | Sioux City, IA | Sioux Falls 2, Briar Cliff 1 | Box score |
| Apr 15, 2010 | Sioux City, IA | Sioux Falls 4, Briar Cliff 1 | Box score |
| Apr 13, 2010 | Sioux City, IA | Briar Cliff 5, Dakota Wesleyan 1 | Box score |
| Apr 13, 2010 | Sioux City, IA | Briar Cliff 5, Dakota Wesleyan 4 | Box score |
| Apr 10, 2010 | Oskaloosa, Iowa | William Penn 8, Briar Cliff 0 | Box score |
| Apr 10, 2010 | Oskaloosa, Iowa | William Penn 5, Briar Cliff 0 | Box score |
| Apr 09, 2010 | Des Moines, IA | Grand View Univ. 10, Briar Cliff 2 | Box score |
| Apr 09, 2010 | Des Moines, IA | Briar Cliff 12, Grand View Univ. 5 | Box score |
| Apr 08, 2010 | Yankton, SD | Briar Cliff 3, Mount Marty College 0 | Box score |
| Apr 08, 2010 | Yankton, SD | Briar Cliff 10, Mount Marty College 2 | Box score |
| Apr 01, 2010 | Blair, NE | Briar Cliff 7, Dana College 3 | Box score |
| Apr 01, 2010 | Blair, NE | Dana College 5, Briar Cliff 1 | Box score |
| Mar 28, 2010 | Sioux City, IA | Hastings 10, Briar Cliff 1 | Box score |
| Mar 28, 2010 | Sioux City, IA | Briar Cliff 7, Hastings 1 | Box score |
| Mar 27, 2010 | Sioux City, IA | Bellevue 6, Briar Cliff 5 | Box score |
| Mar 26, 2010 | Sioux City, IA | Valley City State 6, Briar Cliff 3 | Box score |
| Mar 26, 2010 | Sioux City, IA | Briar Cliff 5, Jamestown 4 | Box score |
| Mar 24, 2010 | Sioux City, IA | Briar Cliff 9, Mayville State Unive 8 | Box score |
| Mar 24, 2010 | Sioux City, IA | Briar Cliff 7, Mayville State Unive 1 | Box score |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.