-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| Date | Location | Result | |
| 03/11/09 | Point Lookout, MO | Indiana Southeast 76, Briar Cliff 59 | Box score |
| 02/26/09 | Sioux City, IA | Concordia Univ. NE 101, Briar Cliff 97 | Box score |
| 02/21/09 | Sioux City, IA | Briar Cliff 92, Northwestern College 73 | Box score |
| 02/18/09 | DeWitt Gymnasium, Sioux Center, IA | Briar Cliff 88, Dordt 83 | Box score |
| 02/14/09 | Sioux City, IA | Briar Cliff 79, Dakota Wesleyan Univ 64 | Box score |
| 2/7/09 | Stewart Center (Univ of Sioux Falls) | Briar Cliff 85, Univ. of Sioux Falls 72 | Box score |
| 02/04/09 | Sioux City, IA | Briar Cliff 86, Mount Marty Lancers 72 | Box score |
| 01/31/09 | Hastings, Nebraska | Hastings College 79, Briar Cliff University 64 | Box score |
| 01/27/09 | Omaha, NE | Briar Cliff 93, Grace 59 | Box score |
| 01/24/09 | Sioux City, IA | Briar Cliff 90, Dordt 65 | Box score |
| 01/21/09 | Corn Palace [Mitchell, S.D.] | Dakota Wesleyan Univ 90, Briar Cliff Universi 68 | Box score |
| 01/17/09 | Crete, Neb. | Briar Cliff University 72, Doane College 71 | Box score |
| 1/14/09 | Orange City | Northwestern College 79, Briar Cliff 62 | Box score |
| 01/10/09 | Sioux City, IA (TEC) | Briar Cliff 81, Morningside College 74 | Box score |
| 01-06-09 | Blair Ne | BCUM 66, Dana College 58 | Box score |
| 01/04/09 | Sioux City, IA | Briar Cliff 76, Concordia-NE 73 | Box score |
| 12/30/08 | Sioux City, IA | Briar Cliff 79, Baker 74 | Box score |
| 12/29/08 | Sioux City, IA | Briar Cliff 99, Dakota State 72 | Box score |
| 12/13/08 | Sioux City, IA | Briar Cliff 84, Midland Lutheran 72 | Box score |
| 12/10/08 | Yankton, South Dakota | Briar Cliff 70, Mount Marty Lancers 60 | Box score |
| 12/06/08 | Sioux City, IA | Briar Cliff 85, Nebraska Wesleyan 77 | Box score |
| 12/03/08 | Sioux City, IA | Briar Cliff 64, Sioux Falls 62 | Box score |
| 11-25-08 | Sioux City, IA (RVSC, Allee Gym) | Morningside College 76, Briar Cliff University 74 | Box score |
| 11/22/08 | Mount Pleasant, Iowa Ruble Arena | Briar Cliff University (IA) 73, Hannibal-LaGrange (MO) Coll. 69 | Box score |
| 11/21/08 | Mount Pleasant, Iowa Ruble Arena | Briar Cliff University (IA) 86, Iowa Wesleyan College 76 | Box score |
| 11/19/08 | Sioux City, IA | Grand View 79, Briar Cliff 73 | Box score |
| 11/15/08 | Kehl Arena; Clinton, Iowa | Ashford University 80, Briar Cliff University 72 | Box score |
| 11/14/08 | Dubuque, Iowa | Briar Cliff 93, Clarke College 77 | Box score |
| 11/08/08 | Peru, NE | Briar Cliff 78, Park 61 | Box score |
| 11/07/08 | Peru, NE | Briar Cliff 90, Peru State 68 | Box score |
| 11/04/08 | Sioux City, IA | Briar Cliff 109, York 66 | Box score |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.