TOP STORY
Feb 05 | Men's Indoor Track and Field
The Chargers claimed multiple top finishes and Adam Hinds recorded a new Blue and Gold record at the Dordt Invitational, Saturday. Hinds finished first overall in weight throw competition with a mark of 15.82m, follwed by Cody York who recorded a third place finish. Eric Jones led the Charges with a fourth place finish in the shot put, followed by York who came in eighth overall. Bryce Harshman locked-up a first place finish in the long jump for the Cliff with a distance of 6.93m.

HEADLINES
Jan 21 | Men's Indoor Track and Field
Jan 21 | Men's Indoor Track and Field
Jan 18 | Men's Indoor Track and Field
May 27 | Men's Outdoor Track and Field
May 26 | Men's Outdoor Track and Field
May 07 | Men's Outdoor Track and Field
Apr 30 | Men's Outdoor Track and Field
Apr 26 | Men's Outdoor Track and Field
Apr 16 | Men's Outdoor Track and Field
Apr 15 | Men's Outdoor Track and Field
Apr 09 | Men's Outdoor Track and Field
Mar 05 | Men's Indoor Track and Field
Mar 04 | Men's Indoor Track and Field
Feb 22 | Men's Indoor Track and Field
Feb 19 | Men's Indoor Track and Field
photo
photo