TOP STORY
Feb 01 | Women's Indoor Track and Field

Tara Cockerill has been named the Hauff Mid-America Sports/GPAC Women's Field Athlete of the Week for the week of Jan. 23-29. Over the weekend, the junior from Spalding, Neb., uncorked a monster throw of 45-01.50 in the shotput. The throw was a new personal best, a new indoor school record and a new Dennis Young meet record.  Her toss is the second-best in the GPAC this season and the fourth best hurl in the nation. 


HEADLINES
Jan 21 | Women's Indoor Track and Field
Jan 21 | Women's Indoor Track and Field
May 27 | Women's Outdoor Track and Field
May 26 | Women's Outdoor Track and Field
May 11 | Women's Outdoor Track and Field
May 07 | Women's Outdoor Track and Field
Apr 30 | Women's Outdoor Track and Field
Apr 26 | Women's Outdoor Track and Field
Apr 16 | Women's Outdoor Track and Field
Apr 15 | Women's Outdoor Track and Field
Apr 09 | Women's Outdoor Track and Field
Mar 05 | Women's Indoor Track and Field
Mar 04 | Women's Indoor Track and Field
Mar 02 | Women's Indoor Track and Field
Feb 19 | Women's Indoor Track and Field
photo
photo