| September |
| | 3 | | Siouxland Fall Invite (Sioux Center, IA) | |
| | 4 | | Siouxland Fall Invite (Orange City, IA) | |
| | 8 | 9:00AM | Briar Cliff Invite (Green Valley GC - Sioux City, IA) | 2nd of 9 |
| | 13 | | GPAC Qualifier #1 (Sioux Center, IA) | 7th of 12 |
| | 20 | | Hastings Invite (Southern Hills GC/Lochland GC - Hastings, NE) | 9th of 16 |
| | 28 | | Doane Invite (Wilderness Ridge GC - Lincoln, NE) | 7th of 13 |
| October |
| | 7 | | GPAC Qualifier #2 (Lochland GC - Hastings, NE) | 8th of 12 |
| April |
| | 4 | | Iowa Central Invite (Fort Dodge, IA) | |
| | 8 | | Buena Vista Invite (Lake Creek - Storm Lake, IA) | 10th of 25 |
| | 9 | | Buena Vista Invite (Lake Creek - Storm Lake, IA) | 9th of 25 |
| | 11 | | GPAC Qualifier #3 (Lincoln, NE) | |
| | 20 | 12:00PM | Morningside/Briar Cliff Invite (Whispering Creek GC - Sioux City, IA) | 4th of 14 |
| | 21 | 10:00AM | Morningside/Briar Cliff Invite (Green Valley GC - Sioux City, IA) | 5th of 13 |
| | 28 | | Northwestern Invite (Orange City, IA) | 4th of 12 |
| May |
| | 2 | | GPAC Qualifier # 4 (Green Valley GC - Sioux City, IA) | 7th of 12 |