-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 12-6 | .667 | 21-13 | .618 | Lost 1 | 9-2 | 6-5 | 6-6 |
| Day | Time | Opponent | Score | Record | ||||
| October | ||||||||
| 30 | 1:00PM | vs. | Davenport University | L 85-97 | 0-1 | |||
| @ Hastings, NE | ||||||||
| November | ||||||||
| 12 | 7:00PM | vs. | Cornerstone University | L 57-63 | 0-2 | |||
| Viterbo Tournament - Nov. 12-13 | ||||||||
| 13 | 1:00PM | vs. | Judson College | W 81-67 | 1-2 | |||
| Viterbo Tournament - Nov. 12-13 | ||||||||
| 16 | 7:00PM | vs. | Northwestern College | L 59-86 | 1-3 | |||
| 19 | 5:30PM | vs. | William Jewell College | L 64-81 | 1-4 | |||
| Northwest Missouri State Tournament | ||||||||
| 20 | 5:30PM | vs. | Southwestern College | W 85-68 | 2-4 | |||
| Northwest Missouri State Tournament | ||||||||
| * | 23 | 6:00PM | vs. | University of Sioux Falls | L 57-86 | 2-5 0-1 | ||
| 26 | 6:00PM | vs. | Valley City State University | L 66-77 (OT) | 2-6 | |||
| Sioux Falls Tournament | ||||||||
| 27 | 4:00PM | vs. | Crown College | W 122-41 | 3-6 | |||
| Sioux Falls Tournament | ||||||||
| December | ||||||||
| * | 1 | 6:00PM | vs. | Nebraska Wesleyan University | W 91-61 | 4-6 1-1 | ||
| * | 4 | 2:00PM | @ | Doane College | W 79-69 | 5-6 2-1 | ||
| * | 8 | 6:00PM | vs. | Dordt College | W 92-62 | 6-6 3-1 | ||
| * | 11 | 2:00PM | @ | Hastings College | L 62-72 | 6-7 3-2 | ||
| * | 16 | 6:00PM | @ | Midland University | W 72-59 | 7-7 4-2 | ||
| 18 | 5:00PM | @ | Dakota State University | W 74-59 | 8-7 | |||
| 29 | 1:00PM | vs. | South Dakota School of Mines & Tech. | W 107-67 | 9-7 | |||
| Holiday Classic @ Morningside | ||||||||
| 30 | 1:00PM | vs. | Mount Mercy University | W 86-72 | 10-7 | |||
| Holiday Classic @ Morningside | ||||||||
| January | ||||||||
| 2 | 2:00PM | vs. | Grand View University | W 94-62 | 11-7 | |||
| * | 8 | 2:45PM | vs. | Morningside College | L 79-94 | 11-8 4-3 | ||
| CNOS Classic @ Tyson Event Center | ||||||||
| * | 12 | 6:00PM | vs. | Mount Marty College | W 77-63 | 12-8 5-3 | ||
| * | 15 | 2:00PM | vs. | Hastings College | W 79-51 | 13-8 6-3 | ||
| * | 19 | 6:00PM | @ | Northwestern College | L 76-98 | 13-9 6-4 | ||
| * | 22 | 2:00PM | vs. | Concordia University | W 72-67 | 14-9 7-4 | ||
| * | 26 | 6:00PM | @ | Dakota Wesleyan | W 86-57 | 15-9 8-4 | ||
| * | 29 | 2:00PM | @ | Nebraska Wesleyan University | W 86-57 | 16-9 9-4 | ||
| February | ||||||||
| * | 2 | 6:00PM | @ | Dordt College | L 60-64 | 16-10 9-5 | ||
| * | 5 | 2:00PM | vs. | Doane College | W 95-83 | 17-10 10-5 | ||
| * | 9 | 6:00PM | @ | Concordia University | W 84-66 | 18-10 11-5 | ||
| * | 16 | 6:00PM | @ | Morningside College | L 58-78 | 18-11 11-6 | ||
| * | 19 | 2:00PM | vs. | Midland University | W 105-73 | 19-11 12-6 | ||
| 24 | 6:00PM | vs. | Mount Marty College | W 84-64 | 20-11 | |||
| GPAC Basketball Championship (Feb. 22 - March 1) | ||||||||
| 26 | 2:00PM | @ | Northwestern College | L 81-97 | 20-12 | |||
| GPAC Basketball Championship (Feb. 22 - March 1) | ||||||||
| March | ||||||||
| 9 | 12:00PM | vs. | Indiana University Southeast | W 71-57 | 21-12 | |||
| National Basketball Tournament (March 9-15) | ||||||||
| 11 | 12:00PM | vs. | Davenport University | L 61-84 | 21-13 | |||
| National Basketball Tournament (March 9-15) | ||||||||
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.