-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 12-6 | .667 | 23-9 | .719 | Lost 2 | 10-2 | 8-4 | 5-3 |
| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 2 | 7:30PM | vs. | York College | W 104-90 | 1-0 | |||
| 9 | 8:00PM | vs. | Northwestern College | W 88-77 | 2-0 | |||
| 12 | 5:30PM | vs. | Ashford University | W 76-66 | 3-0 | |||
| Catholic Classic | ||||||||
| 13 | 3:00PM | @ | Clarke University | W 76-67 | 4-0 | |||
| Catholic Classic | ||||||||
| * | 20 | 4:00PM | @ | Midland University | W 73-65 | 5-0 1-0 | ||
| * | 23 | 8:00PM | vs. | University of Sioux Falls | W 79-71 | 6-0 2-0 | ||
| 26 | 6:00PM | vs. | York College | W 100-93 | 7-0 | |||
| Bellevue Classic | ||||||||
| 27 | 5:00PM | @ | Bellevue University | W 63-60 | 8-0 | |||
| Bellevue Classic | ||||||||
| December | ||||||||
| * | 1 | 8:00PM | vs. | Nebraska Wesleyan University | W 65-50 | 9-0 3-0 | ||
| * | 4 | 4:00PM | @ | Doane College | W 65-64 | 10-0 4-0 | ||
| * | 8 | 8:00PM | vs. | Dordt College | W 84-73 | 11-0 5-0 | ||
| * | 11 | 4:00PM | @ | Hastings College | L 73-87 | 11-1 5-1 | ||
| 17 | 1:00PM | vs. | Warner Southern | W 80-55 | 12-1 | |||
| Cruzin' Classic @ Fort Lauderdale, FL | ||||||||
| 18 | 5:00PM | vs. | University of Northwestern Ohio | W 76-45 | 13-1 | |||
| Cruzin' Classic @ Fort Lauderdale, FL | ||||||||
| 29 | 3:00PM | vs. | Dakota State University | W 77-66 | 14-1 | |||
| Holiday Classic @ Morningside | ||||||||
| 30 | 3:00PM | vs. | Bellevue University | L 62-66 | 14-2 | |||
| Holiday Classic @ Morningside | ||||||||
| January | ||||||||
| 2 | 4:00PM | vs. | Grand View University | W 69-58 | 15-2 | |||
| 6 | 7:30PM | @ | Peru State College | W 74-57 | 16-2 | |||
| * | 8 | 4:45PM | vs. | Morningside College | L 71-77 | 16-3 5-2 | ||
| CNOS Classic @ Tyson Event Center | ||||||||
| * | 12 | 8:00PM | vs. | Mount Marty College | W 76-65 | 17-3 6-2 | ||
| * | 15 | 4:00PM | vs. | Hastings College | W 69-61 | 18-3 7-2 | ||
| * | 19 | 8:00PM | @ | Northwestern College | L 59-68 | 18-4 7-3 | ||
| * | 22 | 4:00PM | vs. | Concordia University | W 79-66 | 19-4 8-3 | ||
| * | 26 | 8:00PM | @ | Dakota Wesleyan | L 53-69 | 19-5 8-4 | ||
| * | 29 | 4:00PM | @ | Nebraska Wesleyan University | W 60-45 | 20-5 9-4 | ||
| February | ||||||||
| * | 2 | 8:00PM | @ | Dordt College | W 90-77 | 21-5 10-4 | ||
| * | 5 | 4:00PM | vs. | Doane College | L 77-82 | 21-6 10-5 | ||
| * | 9 | 8:00PM | @ | Concordia University | W 59-57 | 22-6 11-5 | ||
| * | 16 | 8:00PM | @ | Morningside College | L 72-78 (OT) | 22-7 11-6 | ||
| * | 19 | 4:00PM | vs. | Midland University | W 70-60 | 23-7 12-6 | ||
| 24 | 8:00PM | vs. | Dordt College | L 63-69 | 23-8 | |||
| GPAC Basketball Championship (Feb. 22 - March 1) | ||||||||
| March | ||||||||
| 9 | 8:30AM | vs. | Davenport University | L 68-72 | 23-9 | |||
| National Basketball Tournament (March 9-15) | ||||||||
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.