| September |
| | 4 | 12:00PM | Buena Vista Invite (Lake Creek CC) | |
| | 8 | 9:00AM | Morningside Invite (Whispering Creek GC) | 2nd of 8 |
| | 10 | 9:00AM | Dordt Invite (Ridge GC) | 8th of 16 |
| | 17 | | GPAC Qualifier #1 (Landsmeer GC-Orange City, IA) | 5th of 13 |
| | 23 | 9:00AM | Briar Cliff Invite (Green Valley GC) | 1st of 13 |
| | 29 | 9:00AM | Doane Invite (Wilderness Ridge GC) | 3rd of 10 |
| October |
| | 3 | 1:00PM | Dakota Wesleyan Invite (Lake View GC/Wild Oak GC) | 8th of 10 |
| | 6 | | GPAC Qualifier #2 (Wilderness Ridge-Lincoln, NE) | 6th of 12 |
| March |
| | 28 | | Bethel Invite (TBA-Wichita, KS) | No Team Score |
| April |
| | 1 | 11:00AM | Morningside Invite (Whispering Creek GC-Sioux City, IA) | 5th of 8 |
| | 12 | 10:00AM | GPAC Qualifier #3 (Firethorn GC-Lincoln, NE) | 8th of 13 |
| | 17 | 9:00AM | Buena Vista Invite (Lake Creek GC-Storm Lake, IA) | 15th of 22 |
| | 20 | 10:00AM | Dana Invite (River Wilds GC-Blair, NE) | 11th of 14 |
| | 23 | | Dordt/Northwestern Invite (The Ridge GC-Sioux Center, IA) | |
| | 24 | | Dordt/Northwestern Invite (Landsmeer GC-Orange City, IA) | |
| May |
| | 4 | 10:00AM | GPAC Qualifier #4 (Prairie Green GC-Sioux Falls, SD) | 6th of 13 |