-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 12-6 | .667 | 23-9 | .719 | Lost 1 | 14-2 | 7-7 | 2-0 |
| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 1 | 3:00PM | vs. | Minot State University | W 90-84 | 1-0 | |||
| Mayville State Classic | ||||||||
| 2 | 3:00PM | @ | Mayville State University | W 71-64 | 2-0 | |||
| Mayville State Classic | ||||||||
| 4 | 8:00PM | vs. | Peru State College | W 99-68 | 3-0 | |||
| 10 | 7:30PM | @ | York College | W 87-82 | 4-0 | |||
| 13 | 7:30PM | vs. | Clarke Univeristy | W 73-60 | 5-0 | |||
| Catholic College Classic | ||||||||
| 14 | 4:00PM | vs. | Ashford University | W 83-76 | 6-0 | |||
| Catholic College Classic | ||||||||
| * | 21 | 4:00PM | @ | Dana | W 67-55 | 7-0 1-0 | ||
| * | 24 | 8:00PM | @ | University of Sioux Falls | L 75-82 | 7-1 1-1 | ||
| December | ||||||||
| * | 5 | 4:00PM | @ | Doane College | W 85-67 | 8-1 2-1 | ||
| * | 9 | 8:00PM | vs. | Dordt College | W 77-71 | 9-1 3-1 | ||
| * | 12 | 4:00PM | vs. | Hastings College | W 82-77 | 10-1 4-1 | ||
| 15 | 7:30PM | @ | Grand View University | L 56-61 | 10-2 | |||
| 29 | 7:30PM | vs. | Mayville State University | W 80-53 | 11-2 | |||
| BCU Holiday Tournament | ||||||||
| 30 | 7:30PM | vs. | Bellevue University | L 76-80 | 11-3 | |||
| BCU Holiday Tournament | ||||||||
| January | ||||||||
| 2 | 4:00PM | @ | Northwestern College | W 84-79 | 12-3 | |||
| 5 | 7:30PM | vs. | Grace University | W 108-68 | 13-3 | |||
| * | 9 | 4:45PM | vs. | Morningside College | W 88-69 | 14-3 5-1 | ||
| @ Tyson Events Center | ||||||||
| * | 13 | 8:00PM | vs. | Mount Marty College | W 52-48 | 15-3 6-1 | ||
| * | 16 | 4:00PM | vs. | Midland Lutheran College | W 109-69 | 16-3 7-1 | ||
| * | 20 | 8:00PM | vs. | Northwestern College | W 97-93 | 17-3 8-1 | ||
| * | 23 | 4:00PM | @ | Concordia University | L 62-64 | 17-4 8-2 | ||
| * | 27 | 8:00PM | vs. | Dakota Wesleyan | L 58-77 | 17-5 8-3 | ||
| * | 30 | 4:00PM | @ | Nebraska Wesleyan University | L 74-83 | 17-6 8-4 | ||
| February | ||||||||
| * | 3 | 8:00PM | @ | Dordt College | W 76-75 | 18-6 9-4 | ||
| * | 6 | 4:00PM | @ | Hastings College | L 81-96 | 18-7 9-5 | ||
| * | 10 | 8:00PM | vs. | University of Sioux Falls | W 78-55 | 19-7 10-5 | ||
| * | 13 | 4:00PM | vs. | Doane College | W 84-63 | 20-7 11-5 | ||
| * | 17 | 8:00PM | vs. | Morningside College | W 61-55 | 21-7 12-5 | ||
| * | 20 | 4:00PM | @ | Midland Lutheran College | L 62-69 | 21-8 12-6 | ||
| 23 | 7:00PM | vs. | Midland Lutheran College | W 84-56 | 22-8 | |||
| GPAC Tournament | ||||||||
| 25 | 7:00PM | @ | Concordia University | W 62-53 | 23-8 | |||
| GPAC Tournament | ||||||||
| 27 | 3:00PM | @ | Dakota Wesleyan | L 55-73 | 23-9 | |||
| GPAC Tournament | ||||||||
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.