-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 11-13 | .458 | 17-20 | .460 | Lost 2 | 7-9 | 9-9 | 1-2 |
| Day | Time | Opponent | Score | Record | ||||
| February | ||||||||
| 26 | 1:00PM | vs. | Southern Nazarene University | |||||
| Game 2 | vs. | Southern Nazarene University | ||||||
| 1:00PM | vs. | Southern Nazarene University | ||||||
| Game 2 | vs. | Southern Nazarene University | ||||||
| 27 | @ | Northwood University | ||||||
| Game 2 | @ | Northwood University | ||||||
| @ | Northwood University | |||||||
| Game 2 | @ | Northwood University | ||||||
| March | ||||||||
| 2 | @ | Texas College | ||||||
| Game 2 | @ | Texas College | ||||||
| * | 18 | @ | Concordia University | |||||
| * | Game 2 | @ | Concordia University | |||||
| * | 21 | 4:00PM | vs. | Dordt College | ||||
| * | Game 2 | vs. | Dordt College | |||||
| 24 | 2:00PM | vs. | Mayville State University | W 7-1 | 1-0 | |||
| @ BCU's Bishop Mueller Field | ||||||||
| Game 2 | vs. | Mayville State University | W 9-8 | 2-0 | ||||
| @ BCU's Bishop Mueller Field | ||||||||
| 3:00PM | @ | Waldorf College | ||||||
| Game 2 | @ | Waldorf College | ||||||
| 26 | 12:00PM | vs. | Jamestown College | W 5-4 | 3-0 | |||
| Morningside Invite | ||||||||
| * | 1:00PM | @ | Doane College | |||||
| * | Game 2 | @ | Doane College | |||||
| 6:00PM | vs. | Valley City State University | L 3-7 | 3-1 | ||||
| Morningside Invite | ||||||||
| 27 | 4:00PM | vs. | Bellevue University | L 5-6 | 3-2 | |||
| Morningside Invite | ||||||||
| * | 28 | 1:00PM | vs. | Hastings College | W 7-1 | 4-2 1-0 | ||
| * | Game 2 | vs. | Hastings College | L 1-10 (5) | 4-3 1-1 | |||
| * | 29 | 4:00PM | vs. | University of Sioux Falls | ||||
| * | Game 2 | vs. | University of Sioux Falls | |||||
| April | ||||||||
| * | 1 | 5:00PM | @ | Dana | L 1-5 | 4-4 1-2 | ||
| * | Game 2 | @ | Dana | W 7-3 | 5-4 2-2 | |||
| * | 2 | 1:00PM | @ | Hastings College | ||||
| * | Game 2 | @ | Hastings College | |||||
| 3 | 1:00PM | vs. | Saint Mary | |||||
| Game 2 | vs. | Saint Mary | ||||||
| * | 8 | 4:00PM | @ | Mount Marty College | W 10-2 (5) | 6-4 3-2 | ||
| * | Game 2 | @ | Mount Marty College | W 3-0 | 7-4 4-2 | |||
| 9 | 3:00PM | @ | Grand View University | W 12-5 | 8-4 | |||
| Game 2 | @ | Grand View University | L 2-10 (5) | 8-5 | ||||
| 10 | 1:00PM | @ | William Penn College | L 0-5 | 8-6 | |||
| Game 2 | @ | William Penn College | L 0-9 (5) | 8-7 | ||||
| * | 13 | 4:00PM | vs. | Dakota Wesleyan | W 5-4 (9) | 9-7 5-2 | ||
| * | Game 2 | vs. | Dakota Wesleyan | W 5-1 | 10-7 6-2 | |||
| * | 15 | 4:00PM | vs. | University of Sioux Falls | L 1-4 | 10-8 6-3 | ||
| * | Game 2 | vs. | University of Sioux Falls | L 1-2 | 10-9 6-4 | |||
| 17 | 12:00PM | vs. | Jamestown College | L 3-12 | 10-10 | |||
| Game 2 | vs. | Jamestown College | L 2-5 | 10-11 | ||||
| 18 | 1:00PM | @ | Saint Mary | W 8-0 | 11-11 | |||
| Game 2 | @ | Saint Mary | W 7-5 (8) | 12-11 | ||||
| * | 20 | 4:00PM | vs. | Morningside College | L 0-5 | 12-12 6-5 | ||
| * | Game 2 | vs. | Morningside College | L 2-8 | 12-13 6-6 | |||
| * | 24 | 1:00PM | vs. | Doane College | W 8-3 | 13-13 7-6 | ||
| * | Game 2 | vs. | Doane College | L 1-3 | 13-14 7-7 | |||
| * | 27 | 1:00PM | vs. | Concordia University | W 4-3 | 14-14 8-7 | ||
| * | Game 2 | vs. | Concordia University | L 2-10 | 14-15 8-8 | |||
| * | 28 | 5:00PM | @ | Northwestern College | W 1-0 | 15-15 9-8 | ||
| * | Game 2 | @ | Northwestern College | W 7-2 | 16-15 10-8 | |||
| * | 29 | 5:00PM | @ | Dordt College | L 1-3 | 16-16 10-9 | ||
| * | Game 2 | @ | Dordt College | L 1-10 (5) | 16-17 10-10 | |||
| * | 30 | 5:00PM | @ | Nebraska Wesleyan University | L 4-5 | 16-18 10-11 | ||
| * | Game 2 | @ | Nebraska Wesleyan University | W 4-2 | 17-18 11-11 | |||
| May | ||||||||
| * | 1 | 1:00PM | @ | Midland Lutheran College | L 0-1 | 17-19 11-12 | ||
| * | Game 2 | @ | Midland Lutheran College | L 0-7 | 17-20 11-13 | |||
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.