| | Day | Time | | Opponent | Score | | Record |
| March |
| * | 9 | 5:00PM | @ | Dana College | | | |
| | Postponed- TBA |
| * | | Game 2 | @ | Dana College | | | |
| | Postponed- TBA |
| | 17 | 3:00PM | vs. | Waldorf College | | | |
| | | Game 2 | vs. | Waldorf College | | | |
| * | 20 | 1:00PM | @ | Nebraska Wesleyan University | | | |
| * | | Game 2 | @ | Nebraska Wesleyan University | | | |
| | 24 | 2:00PM | vs. | Mayville State University | | | |
| | | Game 2 | vs. | Mayville State University | | | |
| * | 28 | 1:00PM | vs. | Hastings College | | | |
| * | | Game 2 | vs. | Hastings College | | | |
| * | 30 | 5:00PM | @ | Dordt College | | | |
| * | | Game 2 | @ | Dordt College | | | |
| April |
| | 7 | 4:00PM | @ | Mount Mercy College | | | |
| | | Game 2 | @ | Mount Mercy College | | | |
| | 9 | | @ | Grand View College | | | |
| | | Game 2 | @ | Grand View College | | | |
| | 10 | | @ | William Penn College | | | |
| | | Game 2 | @ | William Penn College | | | |
| * | 13 | 4:00PM | vs. | Dakota Wesleyan University | | | |
| * | | Game 2 | vs. | Dakota Wesleyan University | | | |
| * | 15 | 4:00PM | vs. | University of Sioux Falls | | | |
| * | | Game 2 | vs. | University of Sioux Falls | | | |
| | 17 | 12:00PM | vs. | Jamestown College | | | |
| | | Game 2 | vs. | Jamestown College | | | |
| | 18 | 1:00PM | @ | College of Saint Mary | | | |
| | | Game 2 | @ | College of Saint Mary | | | |
| * | 20 | 4:00PM | vs. | Morningside College | | | |
| * | | Game 2 | vs. | Morningside College | | | |
| * | 23 | 4:00PM | vs. | Concordia University | | | |
| * | | Game 2 | vs. | Concordia University | | | |
| * | 24 | 1:00PM | vs. | Doane College | | | |
| * | | Game 2 | vs. | Doane College | | | |
| * | 28 | 5:00PM | @ | Northwestern College | | | |
| * | | Game 2 | @ | Northwestern College | | | |
| May |
| * | 1 | | @ | Midland Lutheran College | | | |
| * | | Game 2 | @ | Midland Lutheran College | | | |
| | 6 | | vs. | TBA | | | |
| | GPAC Championship - May 6-8 |
| | 20 | | vs. | TBA | | | |
| | NAIA National Championship - May 20-25 |