-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 0-1 | .000 | 0-2-8 | .400 | Tie 3 | 0-1-1 | 0-1-1 | 0-0-6 |
| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 14 | 9:00AM | vs. | TBA | T 0-0 | 0-0-1 | |||
| Dakota Wesleyan Open (Mitchell, SD) | ||||||||
| 21 | 9:00AM | vs. | TBA | T 0-0 | 0-0-2 | |||
| Brute-Adidas Augsburg Open (Minneapolis, MN) | ||||||||
| December | ||||||||
| 5 | 9:00AM | vs. | TBA | T 0-0 | 0-0-3 | |||
| Simpson Invite (Indianola, IA) | ||||||||
| 17 | 7:00PM | vs. | Morningside College | L 0-50 | 0-1-3 | |||
| January | ||||||||
| 16 | 9:00AM | @ | TBA | T 0-0 | 0-1-4 | |||
| Minnesota West's Worthington Open (Worthington, MN) | ||||||||
| 30 | 9:00AM | vs. | TBA | T 0-0 | 0-1-5 | |||
| GPAC Championship (Sioux City, IA- Morningside) | ||||||||
| February | ||||||||
| * | 2 | 7:00PM | @ | Northwestern College | L 21-27 | 0-2-5 0-1 | ||
| 6 | 9:00AM | vs. | TBA | T 0-0 | 0-2-6 | |||
| Briar Cliff Open (Sioux City, IA) | ||||||||
| 20 | 9:00AM | vs. | TBA | T 0-0 | 0-2-7 | |||
| NAIA North Qualifying Tournament (Sioux Falls, SD) | ||||||||
| March | ||||||||
| 4 | vs. | TBA | T 0-0 | 0-2-8 | ||||
| NAIA National Tournament - March 4-6 (Oklahoma City, OK) | ||||||||
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.