-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 9-7 | .563 | 18-17 | .514 | Lost 1 | 5-5 | 8-5 | 5-7 |
| Day | Time | Opponent | Score | Record | ||||
| August | ||||||||
| 28 | 12:30PM | vs. | Baker University | L 1-3 (25-22,18-25,11-25,14-25) | 0-1 | |||
| Northwestern Tournament | ||||||||
| 4:30PM | vs. | Jamestown College | L 1-3 (25-18,13-25,17-25,18-25) | 0-2 | ||||
| Northwestern Tournament | ||||||||
| 29 | 9:00AM | vs. | Valley City State University | W 3-0 (25-10,25-20,25-14) | 1-2 | |||
| Northwestern Tournament | ||||||||
| 3:00PM | vs. | Indiana Wesleyan University | L 0-3 (16-25,20-25,23-25) | 1-3 | ||||
| Northwestern Tournament | ||||||||
| September | ||||||||
| 2 | 7:30PM | @ | Dordt College | L 0-3 (25-15,30-28,25-21) | 1-4 | |||
| 4 | 4:00PM | vs. | Rocky Mountain College | L 0-3 (12-25,20-25,18-25) | 1-5 | |||
| Dakota Wesleyan/Mt. Marty Tournament | ||||||||
| 6:00PM | vs. | Black Hills State University | L 2-3 (19-25,25-19,24-26,25-18,12-15) | 1-6 | ||||
| Dakota Wesleyan/Mt. Marty Tournament | ||||||||
| 5 | 11:00AM | vs. | Dickinson State University | W 3-0 (28-26,25-15,25-21) | 2-6 | |||
| Dakota Wesleyan/Mt. Marty Tournament | ||||||||
| 1:00PM | vs. | South Dakota School of Mines & Tech. | W 3-0 (25-19,25-9,25-11) | 3-6 | ||||
| Dakota Wesleyan/Mt. Marty Tournament | ||||||||
| * | 9 | 7:30PM | vs. | Nebraska Wesleyan University | L 1-3 (24-26,25-23,17-25,19-25) | 3-7 0-1 | ||
| 11 | 11:30AM | vs. | Oklahoma Baptist University | L 0-3 (24-26,18-25,16-25) | 3-8 | |||
| 7:00PM | vs. | Dakota State University | W 3-0 (25-18,25-17,25-20) | 4-8 | ||||
| 12 | 11:30AM | vs. | Bethany College | W 3-0 (25-13,25-13,25-16) | 5-8 | |||
| 4:30PM | vs. | Black Hills State University | L 0-3 (14-25,23-25,24-26) | 5-9 | ||||
| * | 15 | 7:30PM | @ | Midland University | W 3-1 (15-25,25-23,17-25,15-25) | 6-9 1-1 | ||
| 17 | 7:30PM | @ | Buena Vista University | W 3-0 (15-25,17-25,12-25) | 7-9 | |||
| * | 23 | 7:30PM | vs. | Dana | W 3-2 (17-25,25-23,25-19,21-25,15-12) | 8-9 2-1 | ||
| * | 25 | 7:30PM | vs. | Concordia University | W 3-1 (23-25,25-18,25-16,25-20) | 9-9 3-1 | ||
| * | 26 | 7:30PM | vs. | Hastings College | L 2-3 (25-22,25-23,16-25,14-25,17-19) | 9-10 3-2 | ||
| 29 | 7:00PM | @ | Saint Mary | W 3-0 (17-25,20-25,18-25) | 10-10 | |||
| October | ||||||||
| * | 2 | 7:30PM | @ | University of Sioux Falls | W 3-1 (22-25,25-20,21-25,20-25) | 11-10 4-2 | ||
| * | 3 | 7:30PM | @ | Dakota Wesleyan | W 3-0 (21-25,22-25,17-25) | 12-10 5-2 | ||
| * | 7 | 7:30PM | @ | Mount Marty College | W 3-0 (17-25,21-25,20-25) | 13-10 6-2 | ||
| * | 10 | 7:30PM | vs. | Morningside College | L 0-3 (18-25,17-25,15-25) | 13-11 6-3 | ||
| 12 | 7:00PM | @ | Bellevue University | L 0-3 (25-18,25-22,25-15) | 13-12 | |||
| * | 14 | 7:30PM | vs. | Midland University | L 1-3 (21-25,22-25,25-19,22-25) | 13-13 6-4 | ||
| * | 16 | 7:30PM | @ | Morningside College | W 3-1 (20-25,25-16,16-25,13-25) | 14-13 7-4 | ||
| * | 21 | 7:30PM | @ | Dana | L 2-3 (21-25,25-19,25-23,13-25,15-11) | 14-14 7-5 | ||
| * | 23 | 7:30PM | vs. | Northwestern College | L 0-3 (19-25,20-25,19-25) | 14-15 7-6 | ||
| * | 24 | 7:30PM | vs. | Dordt College | W 3-1 (21-25,25-18,25-22,27-25) | 15-15 8-6 | ||
| 27 | 7:00PM | vs. | Saint Mary | W 3-0 (25-22,25-14,25-19) | 16-15 | |||
| * | 30 | 7:30PM | @ | Doane College | L 0-3 (25-15,25-13,25-18) | 16-16 8-7 | ||
| * | 31 | 7:30PM | @ | Nebraska Wesleyan University | W 3-1 (25-15,14-25,25-27,16-25) | 17-16 9-7 | ||
| November | ||||||||
| 4 | 6:00PM | vs. | Dakota Wesleyan | W 3-1 (25-21,23-25,25-22,25-15) | 18-16 | |||
| GPAC Tournament | ||||||||
| 7 | 7:30PM | @ | Doane College | L 0-3 (25-15,25-14,25-16) | 18-17 | |||
| GPAC Tournament | ||||||||
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.