-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 3-7-2 | .333 | 5-10-2 | .353 | Won 1 | 3-6-1 | 2-4-1 | 0-0 |
| Day | Time | Opponent | Score | Record | ||||
| September | ||||||||
| 5 | 1:00PM | vs. | Univ of Science and Arts of Oklahoma | L 1-7 | 0-1 | |||
| 6 | 2:00PM | vs. | York College | W 3-2 | 1-1 | |||
| 9 | 7:00PM | @ | Bellevue University | L 1-2 (OT) | 1-2 | |||
| 12 | 1:00PM | vs. | McPherson College | W 3-2 (2OT) | 2-2 | |||
| 13 | 2:00PM | vs. | Waldorf College | L 0-1 | 2-3 | |||
| * | 19 | 1:00PM | @ | Dana | L 1-3 | 2-4 0-1 | ||
| * | 22 | 2:00PM | @ | Northwestern College | W 1-0 | 3-4 1-1 | ||
| * | 26 | 1:00PM | vs. | Doane College | L 0-4 | 3-5 1-2 | ||
| * | 30 | 2:00PM | vs. | Morningside College | W 5-2 | 4-5 2-2 | ||
| October | ||||||||
| * | 3 | 6:00PM | @ | Nebraska Wesleyan University | T 1-1 (2OT) | 4-5-1 2-2-1 | ||
| * | 6 | 2:00PM | @ | Dordt College | L 0-4 | 4-6-1 2-3-1 | ||
| * | 10 | 1:00PM | vs. | Concordia University | L 2-4 | 4-7-1 2-4-1 | ||
| * | 14 | 2:00PM | vs. | University of Sioux Falls | T 0-0 (2OT) | 4-7-2 2-4-2 | ||
| * | 17 | 1:00PM | @ | Midland University | L 1-3 | 4-8-2 2-5-2 | ||
| * | 24 | 1:00PM | vs. | Hastings College | L 0-7 | 4-9-2 2-6-2 | ||
| * | 27 | 1:00PM | vs. | Dakota Wesleyan | L 0-3 | 4-10-2 2-7-2 | ||
| * | 29 | 5:00PM | @ | Mount Marty College | W 5-2 | 5-10-2 3-7-2 | ||
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.