-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 7-17 | .292 | 13-39 | .250 | Lost 1 | 6-13 | 6-26 | 1-0 |
| Day | Time | Opponent | Score | Record | ||||
| February | ||||||||
| 23 | 2:00PM | @ | Oklahoma City University | L 0-6 | 0-1 | |||
| Game 2 | @ | Oklahoma City University | L 2-6 | 0-2 | ||||
| 24 | 1:00PM | @ | Oklahoma Baptist University | L 5-15 (6) | 0-3 | |||
| Game 2 | @ | Oklahoma Baptist University | L 0-14 (5) | 0-4 | ||||
| 26 | 2:30PM | @ | Southern Nazarene University | L 9-11 (9) | 0-5 | |||
| 27 | 1:00PM | @ | Southern Nazarene University | L 2-5 | 0-6 | |||
| Game 2 | @ | Southern Nazarene University | L 4-7 | 0-7 | ||||
| 28 | 1:00PM | @ | Oklahoma City University | L 4-20 (9) | 0-8 | |||
| March | ||||||||
| 6 | 1:00PM | @ | Ottawa University | L 6-7 (8) | 0-9 | |||
| Game 2 | @ | Ottawa University | L 2-9 | 0-10 | ||||
| 7 | 12:00PM | @ | Ottawa University | L 8-9 | 0-11 | |||
| Game 2 | @ | Ottawa University | W 7-3 | 1-11 | ||||
| 13 | 12:00PM | @ | Sterling College | L 4-7 | 1-12 | |||
| Game 2 | @ | Sterling College | L 5-11 | 1-13 | ||||
| 14 | 2:30PM | vs. | Benedictine College | W 15-4 | 2-13 | |||
| @ Fayette, MO | ||||||||
| 4:30PM | @ | Central Methodist College | L 3-11 | 2-14 | ||||
| 17 | 2:30PM | vs. | Mount Marty College | L 9-13 | 2-15 | |||
| 18 | 3:00PM | vs. | Morningside College | L 11-14 | 2-16 | |||
| 21 | 1:00PM | vs. | Dakota State University | L 3-7 | 2-17 | |||
| Game 2 | vs. | Dakota State University | W 6-4 | 3-17 | ||||
| 24 | 12:00PM | vs. | Mayville State University | W 4-3 (9) | 4-17 | |||
| Game 2 | vs. | Mayville State University | W 5-3 | 5-17 | ||||
| 25 | 2:00PM | @ | Grand View University | L 1-11 (5) | 5-18 | |||
| Game 2 | @ | Grand View University | L 2-5 | 5-19 | ||||
| * | 28 | 1:00PM | @ | Hastings College | W 10-7 | 6-19 1-0 | ||
| * | Game 2 | @ | Hastings College | L 3-6 | 6-20 1-1 | |||
| * | 29 | 11:00AM | @ | Concordia University | L 3-10 | 6-21 1-2 | ||
| * | Game 2 | @ | Concordia University | L 5-12 | 6-22 1-3 | |||
| April | ||||||||
| * | 3 | 1:00PM | vs. | Mount Marty College | L 0-5 | 6-23 1-4 | ||
| * | Game 2 | vs. | Mount Marty College | L 11-15 | 6-24 1-5 | |||
| * | 5 | 5:00PM | @ | Dordt College | W 11-1 | 7-24 2-5 | ||
| * | Game 2 | @ | Dordt College | W 8-2 | 8-24 3-5 | |||
| 7 | 4:00PM | vs. | Dana | L 1-11 (9) | 8-25 | |||
| * | 10 | 1:00PM | vs. | Nebraska Wesleyan University | L 1-3 | 8-26 3-6 | ||
| * | Game 2 | vs. | Nebraska Wesleyan University | W 15-4 (5) | 9-26 4-6 | |||
| * | 11 | 1:30PM | vs. | Midland Lutheran College | W 2-1 | 10-26 5-6 | ||
| * | Game 2 | vs. | Midland Lutheran College | L 3-5 | 10-27 5-7 | |||
| 13 | 3:00PM | @ | Wayne State College | W 20-14 | 11-27 | |||
| * | 16 | 1:30PM | vs. | University of Sioux Falls | L 5-7 (8) | 11-28 5-8 | ||
| * | Game 2 | vs. | University of Sioux Falls | L 4-9 | 11-29 5-9 | |||
| * | 18 | 1:30PM | @ | Dana | L 2-3 | 11-30 5-10 | ||
| * | Game 2 | @ | Dana | L 8-15 | 11-31 5-11 | |||
| 20 | 4:00PM | @ | Morningside College | L 5-15 (7) | 11-32 | |||
| * | 22 | 6:00PM | @ | Dakota Wesleyan | L 2-10 | 11-33 5-12 | ||
| * | Game 2 | @ | Dakota Wesleyan | L 1-3 | 11-34 5-13 | |||
| * | 25 | 1:30PM | vs. | Doane College | L 1-9 | 11-35 5-14 | ||
| * | Game 2 | vs. | Doane College | L 4-5 | 11-36 5-15 | |||
| 27 | 5:00PM | @ | Bellevue University | L 2-12 (8) | 11-37 | |||
| * | 29 | 2:00PM | vs. | Northwestern College | W 16-2 (5) | 12-37 6-15 | ||
| * | Game 2 | vs. | Northwestern College | L 4-10 | 12-38 6-16 | |||
| May | ||||||||
| * | 1 | 5:00PM | @ | Morningside College | W 14-4 | 13-38 7-16 | ||
| @ Lewis & Clark Park | ||||||||
| * | Game 2 | @ | Morningside College | L 4-8 | 13-39 7-17 | |||
| @ Lewis & Clark Park | ||||||||
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.