-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 6-12 | .333 | 13-18 | .419 | Lost 3 | 6-4 | 4-10 | 3-4 |
| Day | Time | Opponent | Score | Record | ||||
| October | ||||||||
| 31 | 6:00PM | vs. | Minot State University | L 65-74 | 0-1 | |||
| GPAC vs DAC @ Tyson Events Center | ||||||||
| November | ||||||||
| 1 | 4:00PM | vs. | Jamestown College | L 66-71 | 0-2 | |||
| GPAC vs DAC @ Tyson Events Center | ||||||||
| 11 | 7:00PM | @ | Waldorf College | W 76-53 | 1-2 | |||
| 15 | 3:00PM | @ | Wartburg College | W 87-82 | 2-2 | |||
| 18 | 7:00PM | vs. | William Penn College | W 88-63 | 3-2 | |||
| 21 | 5:30PM | vs. | William Jewell College | W 62-59 | 4-2 | |||
| Northwest Missouri State Tournament | ||||||||
| 22 | 5:30PM | vs. | Evangel University | L 57-78 | 4-3 | |||
| Northwest Missouri State Tournament | ||||||||
| * | 25 | 6:00PM | @ | Morningside College | L 62-78 | 4-4 0-1 | ||
| 29 | 7:00PM | vs. | Dakota State University | L 75-81 | 4-5 | |||
| December | ||||||||
| * | 3 | 6:00PM | vs. | University of Sioux Falls | W 93-83 | 5-5 1-1 | ||
| * | 6 | 2:00PM | vs. | Nebraska Wesleyan University | W 70-55 | 6-5 2-1 | ||
| * | 10 | 6:00PM | @ | Mount Marty College | L 51-66 | 6-6 2-2 | ||
| * | 13 | 2:00PM | vs. | Midland Lutheran College | W 104-81 | 7-6 3-2 | ||
| 19 | 5:30PM | @ | University of Minnesota-Crookston | L 54-67 | 7-7 | |||
| 20 | 6:00PM | @ | Mayville State University | W 76-72 | 8-7 | |||
| 29 | 1:00PM | vs. | Dakota State University | W 71-63 | 9-7 | |||
| Holiday Tournament @ Morningside | ||||||||
| 30 | 1:00PM | vs. | Iowa Wesleyan College | W 87-64 | 10-7 | |||
| Holiday Tournament @ Morningside | ||||||||
| January | ||||||||
| * | 3 | 2:00PM | vs. | Concordia University | L 67-77 | 10-8 3-3 | ||
| * | 7 | 7:30PM | @ | Dana College | W 73-53 | 11-8 4-3 | ||
| * | 10 | 2:45PM | vs. | Morningside College | L 67-84 | 11-9 4-4 | ||
| CNOS Classic @ Tyson Events Center | ||||||||
| * | 14 | 6:00PM | @ | Northwestern College | L 71-78 | 11-10 4-5 | ||
| * | 17 | 4:00PM | @ | Doane College | L 70-77 (OT) | 11-11 4-6 | ||
| * | 21 | 6:00PM | @ | Dakota Wesleyan University | L 61-72 | 11-12 4-7 | ||
| * | 24 | 2:00PM | vs. | Dordt College | W 75-72 | 12-12 5-7 | ||
| * | 31 | 2:00PM | @ | Hastings College | L 68-78 | 12-13 5-8 | ||
| February | ||||||||
| * | 4 | 6:00PM | vs. | Mount Marty College | L 54-86 | 12-14 5-9 | ||
| * | 7 | 2:00PM | @ | University of Sioux Falls | L 43-62 | 12-15 5-10 | ||
| * | 14 | 2:00PM | vs. | Dakota Wesleyan University | W 72-66 | 13-15 6-10 | ||
| * | 18 | 6:00PM | @ | Dordt College | L 51-68 | 13-16 6-11 | ||
| * | 21 | 2:00PM | vs. | Northwestern College | L 62-82 | 13-17 6-12 | ||
| 24 | 7:30PM | @ | Doane College | L 70-79 | 13-18 | |||
| GPAC Tournament | ||||||||
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.