-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 14-4 | .778 | 23-8 | .742 | Lost 2 | 9-2 | 9-5 | 5-1 |
| Day | Time | Opponent | Score | Record | ||||
| October | ||||||||
| % | 31 | 8:00PM | @ | University of Notre Dame | L 64-103 | |||
| Exhibition Game | ||||||||
| November | ||||||||
| 4 | 7:30PM | vs. | York College | W 109-66 | 1-0 | |||
| 7 | 8:30PM | @ | Peru State College | W 90-68 | 2-0 | |||
| Peru State Classic | ||||||||
| 8 | 5:00PM | vs. | Park University | W 78-61 | 3-0 | |||
| Peru State Classic | ||||||||
| 14 | 7:00PM | @ | Clarke College | W 93-77 | 4-0 | |||
| 15 | 3:00PM | @ | Ashford University | L 72-80 | 4-1 | |||
| 19 | 7:30PM | vs. | Grand View College | L 73-79 | 4-2 | |||
| 21 | 7:30PM | @ | Iowa Wesleyan College | W 86-76 | 5-2 | |||
| Kiwanis Classic - Hosted by Iowa Wesleyan | ||||||||
| 22 | 1:00PM | vs. | Hannibal-LaGrange College | W 73-69 | 6-2 | |||
| Kiwanis Classic - Hosted by Iowa Wesleyan | ||||||||
| * | 25 | 8:00PM | @ | Morningside College | L 74-76 | 6-3 0-1 | ||
| December | ||||||||
| * | 3 | 8:00PM | vs. | University of Sioux Falls | W 64-62 | 7-3 1-1 | ||
| * | 6 | 4:00PM | vs. | Nebraska Wesleyan University | W 85-77 | 8-3 2-1 | ||
| * | 10 | 8:00PM | @ | Mount Marty College | W 70-60 | 9-3 3-1 | ||
| * | 13 | 4:00PM | vs. | Midland Lutheran College | W 84-72 | 10-3 4-1 | ||
| 29 | 3:00PM | vs. | Dakota State University | W 99-72 | 11-3 | |||
| Holiday Classic - Presented By Holiday Inn-Downtown | ||||||||
| 30 | 3:00PM | vs. | Baker University | W 79-74 (OT) | 12-3 | |||
| Holiday Classic - Presented By Holiday Inn-Downtown | ||||||||
| January | ||||||||
| * | 4 | 3:00PM | vs. | Concordia University | W 76-73 | 13-3 5-1 | ||
| Postponed from Jan. 3 | ||||||||
| * | 6 | 7:30PM | @ | Dana College | W 66-58 | 14-3 6-1 | ||
| * | 10 | 4:45PM | vs. | Morningside College | W 81-74 | 15-3 7-1 | ||
| CNOS Classic @ Tyson Events Center | ||||||||
| * | 14 | 8:00PM | @ | Northwestern College | L 62-79 | 15-4 7-2 | ||
| * | 17 | 6:00PM | @ | Doane College | W 72-71 | 16-4 8-2 | ||
| * | 21 | 8:00PM | @ | Dakota Wesleyan University | L 68-90 | 16-5 8-3 | ||
| * | 24 | 4:00PM | vs. | Dordt College | W 90-65 | 17-5 9-3 | ||
| 27 | 7:30PM | @ | Grace University | W 93-59 | 18-5 | |||
| * | 31 | 4:00PM | @ | Hastings College | L 64-79 | 18-6 9-4 | ||
| February | ||||||||
| * | 4 | 8:00PM | vs. | Mount Marty College | W 86-72 | 19-6 10-4 | ||
| * | 7 | 4:00PM | @ | University of Sioux Falls | W 85-72 | 20-6 11-4 | ||
| * | 14 | 4:00PM | vs. | Dakota Wesleyan University | W 79-64 | 21-6 12-4 | ||
| * | 18 | 8:00PM | @ | Dordt College | W 88-83 | 22-6 13-4 | ||
| * | 21 | 4:00PM | vs. | Northwestern College | W 92-73 | 23-6 14-4 | ||
| 26 | 7:30PM | vs. | Concordia University | L 97-101 (OT) | 23-7 | |||
| GPAC Tournament | ||||||||
| March | ||||||||
| 11 | 8:30AM | vs. | Indiana University Southeast | L 59-76 | 23-8 | |||
| NAIA DII National Championship | ||||||||
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.