| September |
| | 7 | | Siouxland Invite (Landsmeer CC - Orange City, IA) | 8th of 10 | results | Details |
| | 9 | | Mount Marty Invite (Fox Run GC - Yankton, SD) | 8th of 10 | results | Details |
| | 13 | | GPAC Qualifier No. 1 (Fox Run GC - Yankton, SD) | 9th of 11 | results | Details |
| | 22 | | Hastings Invite (Lochland CC - Hastings, NE) | 11th of 17 | results | Details |
| | 27 | | Doane Invite (Wilderness Ridge GC - Lincoln, NE) | 6th of 8 | results | Details |
| October |
| | 6 | | GPAC Qualifier No. 2 (Lochland CC - Hastings, NE) | 7th of 11 | results | Details |
| April |
| | 9 | | Midland Invite (Fremont GC- Fremont, NE) | 10th of 15 | results | Details |
| | 12 | | Northwestern Invite (Landsmeer CC - Orange City, IA) | 7th of 10 | results | Details |
| | 17 | | Mount Marty Invite (Fox Run GC - Yankton, SD) | | | Details |
| | 23 | | GPAC Qualifier No. 3 (Fremont GC - Fremont, NE) | 10th of 11 | results | Details |
| May |
| | 7 | | GPAC Qualifier No. 4 (Prairie Green GC - Sioux Falls, SD) | 7th of 11 | results | Details |