| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 31 | 6:00PM | vs. | Minot State University | | | | |
| | GPAC vs DAC @ Tyson Events Center |
| November |
| | 1 | 4:00PM | vs. | Jamestown College | | | | |
| | GPAC vs DAC @ Tyson Events Center |
| | 11 | 7:00PM | @ | Waldorf College | | | | |
| | 15 | 3:00PM | @ | Wartburg College | | | | |
| | 18 | 7:00PM | vs. | William Penn College | | | | |
| | 21 | 5:30PM | vs. | William Jewell College | | | | |
| | Northwest Missouri State Tournament |
| | 22 | 5:30PM | vs. | Evangel University | | | | |
| | Northwest Missouri State Tournament |
| | 25 | 6:00PM | @ | Morningside College | | | | |
| | 29 | 7:00PM | vs. | Dakota State University | | | | |
| December |
| * | 3 | 6:00PM | vs. | University of Sioux Falls | | | | |
| * | 6 | 2:00PM | vs. | Nebraska Wesleyan University | | | | |
| * | 10 | 6:00PM | @ | Mount Marty College | | | | |
| * | 13 | 2:00PM | vs. | Midland Lutheran College | | | | |
| | 19 | 5:30PM | @ | University of Minnesota-Crookston | | | | |
| | 20 | 6:00PM | @ | Mayville State University | | | | |
| | 29 | 1:00PM | vs. | Iowa Wesleyan College | | | | |
| | Holiday Tournament @ Morningside |
| | 30 | 1:00PM | vs. | Dakota State University | | | | |
| | Holiday Tournament @ Morningside |
| January |
| * | 3 | 2:00PM | vs. | Concordia University | | | | |
| * | 7 | 7:30PM | @ | Dana College | | | | |
| * | 10 | 2:45PM | vs. | Morningside College | | | | |
| | CNOS Classic @ Tyson Events Center |
| * | 14 | 6:00PM | @ | Northwestern College | | | | |
| * | 17 | 4:00PM | @ | Doane College | | | | |
| * | 21 | 6:00PM | @ | Dakota Wesleyan University | | | | |
| * | 24 | 2:00PM | vs. | Dordt College | | | | |
| * | 31 | 2:00PM | @ | Hastings College | | | | |
| February |
| * | 4 | 6:00PM | vs. | Mount Marty College | | | | |
| * | 7 | 2:00PM | @ | University of Sioux Falls | | | | |
| * | 14 | 2:00PM | vs. | Dakota Wesleyan University | | | | |
| * | 18 | 6:00PM | @ | Dordt College | | | | |
| * | 21 | 2:00PM | vs. | Northwestern College | | | | |
| | 24 | | vs. | TBA | | | | |
| | GPAC Tournament Feb. 24, 26, 28 and Mar. 3 |
| March |
| | 11 | | vs. | TBA | | | | |
| | NAIA National Tournament Mar. 11-17 |