-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 11-6 | .647 | 20-7 | .741 | Lost 1 | 9-2 | 5-5 | 6-0 |
| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 4 | 4:00PM | vs. | Iowa Wesleyan College | W 93-51 | 1-0 | |||
| Grand View Tournament | ||||||||
| 5 | 4:00PM | @ | Grand View University | L 58-67 | 1-1 | |||
| Grand View Tournament | ||||||||
| 7 | 5:30PM | vs. | Benedictine College | W 79-52 | 2-1 | |||
| 11 | 7:00PM | vs. | Purdue University Calumet | W 105-77 | 3-1 | |||
| Viterbo Tournament | ||||||||
| 12 | 3:00PM | vs. | Viterbo University | W 60-54 | 4-1 | |||
| Viterbo Tournament | ||||||||
| * | 16 | 6:00PM | @ | Northwestern College | W 76-69 | 5-1 1-0 | ||
| * | 19 | 2:00PM | @ | Dakota Wesleyan | W 96-70 | 6-1 2-0 | ||
| * | 22 | 6:00PM | vs. | Doane College | W 90-69 | 7-1 3-0 | ||
| 26 | 3:00PM | vs. | Dakota State University | W 110-45 | 8-1 | |||
| * | 30 | 6:00PM | @ | Nebraska Wesleyan University | W 59-46 | 9-1 4-0 | ||
| December | ||||||||
| % | 3 | 1:00PM | @ | University of Nebraska-Omaha | L 47-63 | |||
| Exhibition Game | ||||||||
| * | 7 | 6:00PM | @ | Concordia University | L 87-89 (OT) | 9-2 4-1 | ||
| * | 10 | 2:00PM | vs. | Hastings College | W 93-74 | 10-2 5-1 | ||
| 18 | 11:00AM | vs. | Dickinson State University | W 109-75 | 11-2 | |||
| Cruzin' Classic | ||||||||
| 19 | 10:00AM | vs. | Waldorf College | W 90-64 | 12-2 | |||
| Cruzin' Classic | ||||||||
| 29 | 5:30PM | vs. | Ashford University | W 89-61 | 13-2 | |||
| Briar Cliff Holiday Classic | ||||||||
| 30 | 5:30PM | vs. | Jamestown College | W 80-79 | 14-2 | |||
| Briar Cliff Holiday Classic | ||||||||
| January | ||||||||
| * | 2 | 6:00PM | vs. | Dordt College | W 95-74 | 15-2 6-1 | ||
| * | 4 | 6:00PM | @ | Mount Marty College | L 67-73 | 15-3 6-2 | ||
| * | 7 | 2:45PM | vs. | Morningside College | W 97-84 | 16-3 7-2 | ||
| CNOS Foundation Classic | ||||||||
| * | 11 | 6:00PM | @ | Midland University | W 78-67 | 17-3 8-2 | ||
| * | 18 | 6:00PM | vs. | Nebraska Wesleyan University | W 96-67 | 18-3 9-2 | ||
| * | 21 | 3:00PM | @ | Hastings College | W 75-63 | 19-3 10-2 | ||
| * | 25 | 6:00PM | vs. | Northwestern College | L 88-89 | 19-4 10-3 | ||
| * | 28 | 2:00PM | @ | Dordt College | L 57-81 | 19-5 10-4 | ||
| February | ||||||||
| * | 1 | 6:00PM | @ | Doane College | L 73-77 | 19-6 10-5 | ||
| * | 4 | 2:00PM | vs. | Mount Marty College | W 110-74 | 20-6 11-5 | ||
| * | 8 | 6:00PM | vs. | Concordia University | L 96-102 | 20-7 11-6 | ||
| * | 11 | 2:00PM | @ | Morningside College | ||||
| * | 15 | 6:00PM | vs. | Midland University | ||||
| * | 18 | 2:00PM | vs. | Dakota Wesleyan | ||||
| 22 | vs. | TBA | ||||||
| GPAC Tournament - Feb. 22, 25, 28 | ||||||||
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.