-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 0-3 | .000 | 0-8-1 | .056 | Lost 1 | 0-2-1 | 0-4 | 0-2 |
| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 5 | 9:00AM | @ | TBA | |||||
| York Open (York, NE) | ||||||||
| 11 | 4:00PM | vs. | University of Regina | L 21-26 | 0-1 | |||
| 12 | 9:00AM | @ | TBA | |||||
| Dakota Wesleyan Open (Mitchell, SD) | ||||||||
| 19 | 9:00AM | @ | TBA | |||||
| Augsburg Open (Minneapolis, MN) | ||||||||
| * | 22 | 4:00PM | @ | Northwestern College | L 22-30 | 0-2 0-1 | ||
| * | 30 | 7:00PM | vs. | Midland University | PPD | |||
| December | ||||||||
| 6 | 7:00PM | vs. | St. Olaf College | L 3-46 | 0-3 | |||
| 8 | 6:00PM | @ | York College | L 3-51 | 0-4 | |||
| 7:30PM | vs. | Bethany College | L 6-33 | 0-5 | ||||
| @ York | ||||||||
| 10 | 9:00AM | @ | TBA | |||||
| Buena Vista Open (Storm Lake, IA) | ||||||||
| January | ||||||||
| 7 | 9:00AM | @ | TBA | |||||
| Ridge Water Open (Willmar, MN) | ||||||||
| 10 | 7:00PM | @ | Buena Vista University | L 13-30 | 0-6 | |||
| * | 17 | 7:00PM | vs. | Dakota Wesleyan | L 9-36 | 0-7 0-2 | ||
| 21 | 9:00AM | @ | TBA | |||||
| Worthington Open (Worthington, MN) | ||||||||
| * | 28 | 3:00PM | @ | Hastings College | ||||
| February | ||||||||
| 4 | 9:00AM | vs. | TBA | T 0-0 | 0-7-1 | |||
| Briar Cliff Open (Sioux City, IA) | ||||||||
| * | 8 | 7:00PM | @ | Morningside College | L 3-42 | 0-8-1 0-3 | ||
| * | 10 | 7:00PM | vs. | Concordia University | ||||
| 18 | 9:00AM | @ | TBA | |||||
| NAIA North Regional (Sioux City, IA) | ||||||||
| March | ||||||||
| 1 | @ | TBA | ||||||
| NAIA National Championships - March 1-3 (Des Moines, IA) | ||||||||
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.