-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 8-8 | .500 | 12-20 | .375 | Lost 2 | 7-5 | 4-8 | 1-7 |
| Day | Time | Opponent | Score | Record | ||||
| August | ||||||||
| 26 | 12:30PM | vs. | Taylor University | L 0-3 (25-13,25-17,25-12) | 0-1 | |||
| Red Raider Classic (Northwestern College) | ||||||||
| 6:30PM | vs. | Baker University | L 2-3 (19-25,19-25,25-17,25-23,25-14) | 0-2 | ||||
| Red Raider Classic (Northwestern College) | ||||||||
| 27 | 9:00AM | vs. | Hastings College | L 2-3 (25-27,25-16,25-20,23-25,15-13) | 0-3 | |||
| Red Raider Classic (Northwestern College) | ||||||||
| 11:00AM | vs. | Olivet Nazarene University | L 2-3 (25-21,25-16,25-27,19-25,15-8) | 0-4 | ||||
| Red Raider Classic (Northwestern College) | ||||||||
| 30 | 7:30PM | vs. | Grand View University | L 0-3 (17-25,21-25,19-25) | 0-5 | |||
| September | ||||||||
| 2 | 1:00PM | vs. | Oklahoma Baptist University | L 1-3 (25-23,25-27,25-13,25-19) | 0-6 | |||
| Quality Inn Classic (Columbia College) | ||||||||
| 7:00PM | vs. | Missouri Baptist College | L 0-3 (25-15,25-16,26-24) | 0-7 | ||||
| Quality Inn Classic (Columbia College) | ||||||||
| 3 | 9:00AM | @ | Columbia College | L 0-3 (25-14,25-16,27-25) | 0-8 | |||
| Quality Inn Classic (Columbia College) | ||||||||
| 1:00PM | vs. | Park University | L 2-3 (25-18,19-25,20-25,25-16,15-8) | 0-9 | ||||
| Quality Inn Classic (Columbia College) | ||||||||
| * | 6 | 7:30PM | @ | Dordt College | L 0-3 (25-17,25-16,25-20) | 0-10 0-1 | ||
| 9 | 5:30PM | vs. | Peru State College | W 3-0 (22-25,19-25,16-25) | 1-10 | |||
| @ St. Mary (Omaha, NE) | ||||||||
| 7:00PM | @ | Saint Mary | W 3-2 (25-18,16-25,25-18,20-25,11-15) | 2-10 | ||||
| * | 13 | 7:30PM | vs. | Mount Marty College | W 3-0 (25-15,25-10,25-17) | 3-10 1-1 | ||
| 16 | 7:30PM | @ | Dakota State University | L 2-3 (25-22,21-25,25-17,23-25,15-7) | 3-11 | |||
| * | 21 | 7:30PM | @ | Northwestern College | L 1-3 (22-25,25-21,25-10,26-24) | 3-12 1-2 | ||
| * | 24 | 3:00PM | vs. | Nebraska Wesleyan University | W 3-1 (28-26,25-21,13-25,25-23) | 4-12 2-2 | ||
| * | 28 | 7:30PM | vs. | Morningside College | L 0-3 (18-25,22-25,16-25) | 4-13 2-3 | ||
| October | ||||||||
| * | 1 | 3:00PM | @ | Hastings College | L 0-3 (25-16,25-22,25-16) | 4-14 2-4 | ||
| 4 | 7:30PM | vs. | Dakota State University | W 3-0 (25-18,25-17,26-24) | 5-14 | |||
| * | 5 | 7:30PM | @ | Dakota Wesleyan | W 3-0 (12-25,20-25,19-25) | 6-14 3-4 | ||
| * | 8 | 3:00PM | vs. | Doane College | W 3-1 (25-23,25-21,26-28,25-10) | 7-14 4-4 | ||
| 10 | 7:00PM | vs. | Saint Mary | W 3-0 (25-16,25-12,25-14) | 8-14 | |||
| * | 12 | 7:30PM | vs. | Dordt College | W 3-1 (25-21,20-25,25-19,25-20) | 9-14 5-4 | ||
| * | 15 | 3:00PM | @ | Midland University | W 3-2 (25-21,25-21,20-25,14-25,10-15) | 10-14 6-4 | ||
| * | 19 | 7:30PM | vs. | Northwestern College | L 0-3 (21-25,18-25,18-25) | 10-15 6-5 | ||
| * | 22 | 6:00PM | vs. | Concordia University | L 2-3 (19-25,25-21,25-14,24-26,16-18) | 10-16 6-6 | ||
| * | 25 | 7:30PM | @ | Mount Marty College | W 3-0 (17-25,20-25,10-25) | 11-16 7-6 | ||
| 27 | 7:00PM | vs. | Bellevue University | L 0-3 (15-25,21-25,26-28) | 11-17 | |||
| * | 29 | 3:00PM | @ | Nebraska Wesleyan University | L 1-3 (25-17,24-26,25-22,25-22) | 11-18 7-7 | ||
| November | ||||||||
| * | 1 | 7:30PM | vs. | Dakota Wesleyan | W 3-1 (31-33,25-20,25-23,25-20) | 12-18 8-7 | ||
| * | 3 | 7:30PM | @ | Morningside College | L 1-3 (12-25,25-22,25-18,25-17) | 12-19 8-8 | ||
| 8 | 7:30PM | @ | Doane College | L 0-3 (25-23,25-19,25-17) | 12-20 | |||
| GPAC Tournament | ||||||||
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.