| January |
| | 16 | | Dordt Invitational (Sioux Center, IA) | No Team Score |
| | 22 | | Iowa State Open (Ames, IA) | |
| | 23 | | Graphic Edge Invite (Vermillion, SD) | |
| | | | Iowa State Open (Ames, IA) | |
| | 30 | | Buena Vista Open (Storm Lake, IA) | No Team Score |
| February |
| | 6 | | John Dalton Invite (Vermillion, SD) | No Team Score |
| | 12 | | Dordt Invitational (Sioux Center, IA) | |
| | 20 | | GPAC Indoor Championships (Lincoln, NE) | 12th of 13 |
| March |
| | 4 | | NAIA Indoor Track & Field Championships (Johnson City, TN) | No Team Score |
| March |
| | 20 | | Mount Marty Invite (Yankton, SD) | |
| April |
| | 3 | | Wayne State Invite (Wayne, NE) | |
| | 10 | | Red Raider Invite (Orange City, IA) | |
| | 16 | | Sioux City Relays (Sioux City, IA) | |
| | 17 | | Sioux City Relays (Sioux City, IA) | |
| | 23 | | Simpson Twilight (Indianola, IA) | |
| | | | Drake Relays (Des Moines, IA) | |
| | 24 | | Sioux Falls (Sioux Falls, SD) | |
| | | | Drake Relays (Des Moines, IA) | |
| | 25 | | Drake Relays (Des Moines, IA) | |
| May |
| | 1 | | GPAC Outdoor Championships | |
| | 8 | | USF Invite (Sioux Falls, SD) | |
| | 27 | | NAIA Outdoor Championships (Marion, IN) | |
| | 28 | | NAIA Outdoor Championships (Marion, IN) | |
| | 29 | | NAIA Outdoor Championships (Marion, IN) | |