-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 1-9 | .100 | 2-9 | .182 | Lost 6 | 0-5 | 2-4 | 0-0 |

Kyle Langhoff is in his third year with the Charger Football Program. He serves as the squad's defensive coordinator and also assists with numerous facets of the program from recruiting to serving as the team's strength and conditioning coach. Langhoff comes to Briar Cliff from Central Methodist University, where he served as an assistant coach for the past four years. In 2007, he served as a co-defensive coordinator for the Eagles, where the defense was ranked in the top half of the conference in numerous defensive categories. He has also coached several All-Conference and All-Americans, both for athletic and academic achievement. In addition to coaching, Langhoff taught physical education classes at Central Methodist from 2006-2007.
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| Phil Collins | WR | 6-2 | 185 | FR | Houston, TX | |
| Devin Davis | WR | 6-1 | 190 | SO | Bellwood, IL | |
| Dillon Fowler | WR | 6-0 | 180 | SO | Midlothian, TX | |
| Lynex Owens | QB | 6-0 | 164 | FR | St. Louis, MO | |
| 1 | Tanner Cox | OLB | 5-11 | 170 | SR | Pasadena, TX |
| 2 | Chris Matias | OLB | 5-9 | 155 | FR | Wakefield, NE |
| 3 | Jordan Lester | OLB | 6-0 | 205 | SO | So. Sioux City, NE |
| 4 | Aaron Taylor | RB | 5-6 | 200 | FR | Peoria, AZ |
| 5 | Derek Beisner | K/P | 5-9 | 175 | JR | Grand Island, NE |
| 6 | Damien Eichelberger | RB | 5-6 | 185 | SO | St. Charles, MO |
| 7 | Tom Traficanti | QB | 6-3 | 210 | FR | Carol Stream, IL |
| 8 | Caleb Young | DB | 5-11 | 175 | JR | St. Louis, MO |
| 9 | Rickey Miller | DB | 5-9 | 175 | SR | Chicago, IL |
| 10 | Steve Trujillo | FS | 5-11 | 175 | FR | Peoria, AZ |
| 11 | Chase Colvin | WR | 6-3 | 197 | SR | Big Pine, CA |
| 12 | Troy Hooks | DB | 5-9 | 172 | FR | Detroit, MI |
| 13 | Adrian Brown | QB | 5-11 | 170 | FR | Houston, TX |
| 15 | Bryan Castellanos | K/P | 5-6 | 160 | FR | Peoria, AZ |
| 16 | Nolan Block | OLB | 5-10 | 185 | FR | Ponca, NE |
| 17 | Nathan Perry | FS | 6-1 | 180 | FR | Wildwood, MO |
| 18 | Emmanuel Mtika | DB | 5-9 | 160 | FR | Norfolk, NE |
| 19 | Bryce Harshman | WR | 5-11 | 173 | SO | Tucson, AZ |
| 20 | Eric Bolin | LB | 5-10 | 220 | SR | Machesney Park, IL |
| 22 | Stavhn Leavy | RB | 5-10 | 200 | JR | Rockford, IL |
| 23 | Jon Smith | DB | 5-10 | 190 | SR | Omaha, NE |
| 24 | Sam Pimper | RB | 6-1 | 185 | FR | Fremont, NE |
| 25 | Alex Pick | OLB | 5-10 | 195 | FR | Sioux City, IA |
| 27 | Drew Prohaska | WR | 5-8 | 182 | SR | Prague, NE |
| 28 | Jeremy English | DB | 5-8 | 150 | FR | Greeley, CO |
| 29 | Kyle Johnson | OLB | 5-10 | 190 | FR | Chandler, AZ |
| 30 | Robert Wilson | RB | 5-7 | 165 | FR | St. Louis, MO |
| 31 | Chris Young | FS | 5-11 | 173 | FR | Cedar Hill, TX |
| 32 | Mike Trobaugh | DB | 6-0 | 192 | JR | Sioux City, IA |
| 33 | Beau Mulipola | FB | 5-10 | 240 | SR | Los Angeles, CA |
| 34 | Harrison Wentland | OLB | 5-9 | 185 | FR | Machesney Park, IL |
| 35 | Kevin Canady, Jr. | OLB | 5-10 | 191 | JR | St. Louis, MO |
| 36 | Joe Vonnahme | LB | 6-0 | 210 | FR | Omaha, NE |
| 37 | Kielan Dittmar | LB | 5-8 | 215 | SR | Gretna, NE |
| 38 | James Sabin | FB | 6-0 | 215 | FR | Hawarden, IA |
| 39 | David Ebner | OLB | 5-9 | 195 | SR | Sioux City, IA |
| 40 | Tyrone Stainback | FB | 5-11 | 200 | FR | St. Louis, MO |
| 41 | Marcell Moody | LB | 5-10 | 210 | SO | St. Louis, MO |
| 42 | Josh Schroeder | LB | 6-0 | 215 | SR | Remsen, IA |
| 43 | Matt Delaney | LB | 5-10 | 218 | FR | Bellevue, NE |
| 44 | Jared Williams | RB | 6-0 | 230 | FR | St. Louis, MO |
| 45 | Ethan Beard | FB | 5-10 | 194 | FR | Vail, AZ |
| 46 | Gene Williams | LB | 5-11 | 205 | FR | Farmington, MO |
| 47 | Julian Lee | LB | 5-8 | 210 | SO | Houston, TX |
| 48 | Luke Grossnickle | LB | 6-3 | 185 | FR | Homewood, IL |
| 49 | Jalen Slater | FB | 5-9 | 226 | FR | Detroit, MI |
| 50 | Austin Kuehl | OL | 5-9 | 250 | FR | Woodward, IA |
| 51 | Chris Ballenger | LB | 5-11 | 225 | FR | St. Louis, MO |
| 52 | Matt Solomon | OL | 5-11 | 250 | FR | Brooklyn Center, MN |
| 53 | Mike Weaver | DL | 5-10 | 250 | FR | Kingsley, IA |
| 54 | Mike O'Brien | DL | 6-3 | 260 | SO | Chicago, IL |
| 55 | Skylar Amisone | LB | 5-10 | 226 | FR | Big Pine, CA |
| 56 | Richard Miller | DL | 6-2 | 230 | SO | Atlanta, GA |
| 57 | Sam Mulipola | LB | 5-10 | 238 | SR | Los Angeles, CA |
| 58 | Cody York | DL | 6-0 | 240 | SO | Tucson, AZ |
| 59 | Jameel Cunningham | OL | 5-11 | 233 | FR | St. Louis, MO |
| 61 | Eric Jones | OLB | 6-1 | 209 | FR | St. Louis, MO |
| 63 | John Swanson | OL | 6-2 | 290 | SR | Lakefield, MN |
| 64 | David Hout | OLB | 6-1 | 190 | FR | Ocheyedan, IA |
| 65 | Chris Harrington | OL | 6-1 | 320 | FR | Dallas, TX |
| 66 | Tony Ivey | OL | 6-1 | 335 | FR | Watertown, NY |
| 67 | Billy Peterson | OL | 6-1 | 245 | FR | Sergeant Bluff, IA |
| 68 | Mike Partipilo | OL | 5-10 | 270 | FR | Carol Stream, IL |
| 69 | Devin Yabo | LB | 5-11 | 205 | FR | Peoria, AZ |
| 70 | Jonathan LeTempt | OL | 6-2 | 270 | SO | Hurst, TX |
| 71 | Daniel Campos | OL | 6-3 | 245 | FR | Dallas, TX |
| 72 | Emmanuel Saint-Louis | OL | 6-3 | 255 | FR | Port Charlotte, FL |
| 74 | Paul Blanchard | DL | 6-2 | 200 | SO | Waltham, MN |
| 75 | Josh Webb | OL | 6-4 | 250 | FR | Indianola, IA |
| 76 | Robert Pacheco | LB | 5-10 | 220 | FR | Queens, NY |
| 77 | Wes Bell | OL | 6-3 | 335 | FR | St. Louis, MO |
| 78 | Gammal Diaz | OL | 6-1 | 225 | FR | Marengo, IL |
| 80 | Bret Van Muyden | WR | 5-11 | 180 | FR | Hawarden, IA |
| 82 | Patrick Cisar | WR | 6-0 | 165 | FR | Bellevue, NE |
| 83 | Zac Kliment | WR | 6-2 | 190 | SR | Creighton, NE |
| 85 | Troy Dobbins | TE | 6-2 | 217 | SO | Midlothian, TX |
| 86 | Andrew Jindra | TE | 6-4 | 220 | FR | Omaha, NE |
| 87 | Michael Becker | TE | 6-4 | 210 | SO | Norfolk, NE |
| 88 | Chance Colvin | WR | 6-0 | 185 | SO | Big Pine, CA |
| 90 | Brady Summers | DL | 6-5 | 230 | JR | Houston, TX |
| 91 | Steve Urquidez | DL | 6-1 | 290 | SR | Palm Springs, CA |
| 92 | Marshall Ellis | DL | 6-2 | 284 | FR | Atlanta, GA |
| 93 | Stan Bonsu | DL | 5-9 | 275 | SR | Alief, TX |
| 94 | Jeremy Schindler | DL | 6-1 | 235 | SR | Hinton, IA |
| 95 | Bobby Johnson | DL | 6-3 | 230 | FR | South Sioux City, NE |
| 96 | Josh Bousquet | DL | 6-3 | 240 | SO | Sioux City, IA |
| 97 | Gabe Miller | DL | 6-1 | 235 | FR | Schertz, TX |
| 98 | Dwight Taylor II | DL | 6-0 | 215 | FR | Detroit, MI |
| 99 | Adnan Kasapovic | DL | 5-11 | 245 | JR | Loves Park, IL |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.