-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 12-6 | .667 | 23-9 | .719 | Lost 2 | 10-2 | 8-4 | 5-3 |
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Matt Geelan | F | 6-4 | 215 | SR | Ruthven, IA |
| 3 | Chase Vander Feen | G | 6-0 | 195 | SR | Hawarden, IA |
| 4 | Mo Smeader | G | 5-11 | 195 | JR | Ankeny, IA |
| 5 | Kyle Semprini | G | 6-5 | 195 | SR | Carroll, IA |
| 10 | Tony Nelson | G | 5-11 | 160 | FR | Omaha, NE |
| 11 | John Engler | F | 6-6 | 200 | SO | Fort Dodge, IA |
| 13 | Eric Rohe | G | 6-1 | 185 | JR | Le Mars, IA |
| 15 | Brenton Brown | G | 5-10 | 155 | JR | Stamford, CT |
| 20 | Jake Shipley | G | 6-8 | 175 | SO | State Center, IA |
| 21 | Zach Hunt | G | 6-3 | 170 | FR | Hastings, NE |
| 23 | Ben Sitzmann | G | 6-4 | 190 | JR | Sioux City, IA |
| 33 | Michael Collison | P | 6-10 | 235 | SO | Iowa Falls, IA |
| 44 | Kyle Swanson | P | 6-7 | 245 | SR | Ogden, IA |
| 55 | James Larson | F | 6-6 | 235 | SR | Greenfield, IA |
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| Ryan Dorn | G | 6-5 | 200 | SO | Phoenix, AZ | |
| 10 | Tim Loan | P | 6-9 | 245 | JR | Lone Tree, IA |
| 11 | Desmond McQuillen | G | 5-10 | 160 | FR | Atlanta, GA |
| 12 | Bryce Reinders | P | 6-9 | 205 | SO | Bellevue, NE |
| 13 | Chad Clay | G | 6-1 | 170 | FR | Wakefield, NE |
| 14 | Ben O'Neill | F | 6-3 | 215 | FR | SC West |
| 20 | Clay Pagels | P | 6-9 | 200 | SO | West Point, NE |
| 21 | Ryan Sikora | F | 6-5 | 185 | FR | Ruthven, IA |
| 22 | David Renbarger | G | 6-3 | 195 | FR | Chamberlain, SD |
| 23 | Aaron La Pointe | G | 6-0 | 155 | FR | Winnebago, NE |
| 24 | Chris Karpuk | F | 6-6 | 185 | FR | Sioux City, IA |
| 33 | Mark Geelan | P | 6-7 | 260 | FR | Ruthven, IA |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.