-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0-6 | .500 | Tie 6 | 0-0-1 | 0-0-5 | 0-0 |

AT BC: In final year with Charger wrestling program...qualified for nationals at 141lbs. in 2007-08, again at 141lbs. in 2008-09, and then at 149lbs. in 2009-10...
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| Juan Aranda | 5-9 | 157 | FR | Tucson, AZ | ||
| Devin Derocher | 5-5 | 141 | FR | Merrill, IA | ||
| Damien Eichelberger | 5-6 | 165 | SO | St. Charles, MO | ||
| Marcell Moody | 5-10 | 184 | SO | St. Louis, MO | ||
| Zack Mullins | 5-10 | 157 | SR | Lincoln, IL | ||
| Jordan Murphy | 5-5 | 133 | FR | Elizabethtown, KY | ||
| Josh Rogers | 5-7 | 133 | SR | Lincoln, IL | ||
| John Shrader | 5-10 | 157 | SR | Tacoma, WA | ||
| Jalen Slater | 5-9 | 197 | FR | Southfield, MI | ||
| Matt Solomon | 5-11 | 285 | SO | Brooklyn Center, MN | ||
| Ben Taylor | 5-10 | 165 | JR | Mason City, IA | ||
| Ronnie Willison | 5-10 | 184 | SO | McAllen, TX |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.