-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team

| # | Name | Event | Ht. | Wt. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| Sam Acheampong | Sprints | 5-10 | JR | Las Vegas, NV | ||
| Ethan Beard | Thrower | 5-10 | FR | Vail, AZ | ||
| Michael Becker | Throws | 6-4 | FR | Norfolk, NE | ||
| Josheb Benson | Mid-Distance | 5-10 | JR | Sioux City, IA | ||
| Sean Bicknase | PV | 6-0 | SO | Aurora, NE | ||
| Ryan Boeckman | Thrower | 6-1 | FR | Wynot,NE | ||
| Mykl Boyd | Distance | 5-11 | SO | Mason City, IA | ||
| Dillian Broadnax | Sprints | 5-7 | FR | Cedar Hill, TX | ||
| Patrick Cisar | Sprints | 6-0 | FR | Omaha, NE | ||
| Joey Cisneros | Mid-Distance | 6-2 | SR | Tabermash, CO | ||
| Tony Cosentino | Sprints | 5-7 | SR | Bensenville, IL | ||
| Jameel Cunningham | Throws | 5-9 | SO | St. Louis, MO | ||
| Kielan Dittmar | Throws | 5-8 | SR | Gretna, NE | ||
| Jeremy English | Sprinter | 5-7 | FR | Greeley, CO | ||
| Jon Hanson | Mid- Distance | 5-11 | FR | Preston, MN | ||
| Bryce Harshman | Jumps | 5-10 | SO | Redlands, CA | ||
| Shaughn Head | Mid- Distance | 5-8 | FR | Palm Desert, CA | ||
| Andy Henry | Sprints/Hurdles | 5-10 | FR | Yale, IA | ||
| Brandon Henry | Sprints | 5-11 | SO | Yale, IA | ||
| William Hooks | Sprints | 5-9 | FR | Detroit, MI | ||
| Justin Hummelgard | Throws | 6-8 | FR | Battle Creek, IA | ||
| Thomas Hunt | Mid-Distance | 5-9 | SR | Omaha, NE | ||
| Bryce Kinard | Distance | 5-6 | JR | Council Bluffs, IA | ||
| Carter Kruckenberg | Sprints | 5-11 | FR | Mason City, IA | ||
| Connor Lindquist | Distance | 5-8 | SR | Albert City, IA | ||
| Erik Lindsay | Hurdles | 6-1 | SR | Pierce, NE | ||
| Colt Ludwig | Sprints | 5-9 | FR | Sioux City, IA | ||
| Cecil Milton | 5-8 | SR | Richland Hills, TX | |||
| Zack Mullins | Jumps | 5-8 | SR | Lincoln, IL | ||
| Lynex Owens | Hurdles | 6-0 | FR | St. Louis, MO | ||
| Clay Pagels | Jumps | 6-9 | SO | West Point, NE | ||
| Kelly Polacek | Mid-Distance | 5-8 | SR | Wahoo, NE | ||
| Bryce Reinders | Jumps | 6-9 | SO | Bellevue, NE | ||
| Luke Sachau | Mid-Distance | 5-8 | SR | Allen, NE | ||
| Cole Schimelfenig | Sprints/Hurdles | 6-0 | FR | Indianola, IA | ||
| Adam Schwery | Jumps/Hurdles | 5-11 | SO | Logan, IA | ||
| Jon Smith | Sprints | 5-10 | SR | Omaha, NE | ||
| Cody Spreeman | Hurdles | 5-9 | JR | Hadar, NE | ||
| Tommy Stuart | Mid-Distance | 5-11 | SO | Papillion, NE | ||
| David Thomas | Jumps | 6-1 | JR | York, NE | ||
| Mike Troubaugh | Hurdles | 5-11 | JR | Sioux City, IA | ||
| Frank Wallace | Sprints | 6-0 | FR | Omaha, NE | ||
| Cody York | Throws | 6-0 | SO | Tucson, AZ | ||
| Caleb Young | Hurdles | 5-10 | JR | Florissant, MO | ||
| Christopher Young | Sprints | 5-8 | FR | Cedar Hill, TX |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.