-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 5-4-2 | .545 | 8-8-2 | .500 | Lost 1 | 4-4-1 | 4-4-1 | 0-0 |

Brandon Burgad is in his fourth season as an assistant with the Briar Cliff soccer program. He was a four-year starter and a two-time first team all-section selection for the Chargers. He currently holds the Briar Cliff record for most game winning goals in a season. Brandon also played a season with the Sioux City Breeze in the PDL. Following his graduation in 2000, Burgad moved to Scottsdale, Arizona and became a personal trainer and strength coach. He has been coaching with the Scottsdale Blackhawks Premier Soccer Club in Arizona for the past three years. He is currently a certified independent personal trainer working out of Anytime Fitness in Sioux City. He also works with the youth soccer program in Siouxland. Burgad resides in Sioux City with his two children (Bryley and Avery).
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Kyle King | GK | 6-1 | JR | Lincoln, NE | |
| 1 | Nathan Backer | D | 6-1 | SR | Grand Island, NE | |
| 2 | Mark Samuelson | D | 5-9 | SO | Sioux City, IA | |
| 3 | Justin Blaine | MF | 5-11 | SR | Brooklyn Park, MN | |
| 4 | Andrew Knowles | MF | 5-8 | SO | Chaska, MN | |
| 5 | Tim McKean | MF | 6-0 | JR | Bellevue, NE | |
| 6 | Rob LaTourelle | MF | 5-7 | JR | Lino Lakes, MN | |
| 7 | Bill Kurtenbach | MF | 5-10 | SO | Columbus, NE | |
| 8 | Joe Greer | MF/F | 6-2 | SO | Sioux City, IA | |
| 9 | Alex Witmer | D | 6-1 | SR | Grand Island, NE | |
| 10 | Danny Zach | MF | 6-0 | JR | Columbus, NE | |
| 11 | Andrew Smith | F | 5-10 | SR | Lincoln, NE | |
| 12 | Chase Beiermann | F | 6-1 | SO | Columbus, NE | |
| 13 | Adam Young | MF | 5-10 | SO | Lincoln, NE | |
| 14 | Thomas Hunt | MF | 5-8 | SR | Omaha, NE | |
| 15 | Tyler Wentworth | MF | 6-2 | JR | Licoln, NE | |
| 16 | Victor Marrero | D | 6-3 | FR | San Antonio, TX | |
| 17 | Matt Boubel | MF | 6-1 | SR | San Antonio, TX | |
| 18 | James Coffin | MF | 5-11 | SR | Rapid City, SD | |
| 19 | Dominic Wetzbarger | MF | 5-8 | FR | Sioux City, IA | |
| 20 | Grant Moris | D | 5-9 | JR | Woodbury, MN | |
| 21 | Parker Staroscik | MF | 6-0 | SO | Columbus, NE | |
| 22 | Zach Jaskinia | D | 6-0 | SR | Kansas City, KS | |
| 23 | Chad Brown | D | 5-11 | SO | Blair, NE | |
| 24 | Hopeton Hess | MF | 5-9 | JR | Fountain, CO | |
| 25 | Alex Tagtmeier | MF | 5-10 | JR | Maple Grove, MN | |
| 26 | Jon Vasquez | D | 5-9 | FR | Sioux City, IA | |
| 27 | Diego Ochoa | MF | 5-8 | FR | Sioux City, IA | |
| 28 | Jimmy Thelen | D | 5-9 | FR | Sioux City, IA | |
| 29 | Ian Medeiros | D | 5-8 | FR | Red Oak, IA | |
| 30 | Michael Costello | MF | 5-10 | SO | Lincoln, NE | |
| 31 | Vicente Mendez | MF | 5-7 | FR | South Sioux City, NE | |
| 32 | Ben Taylor | D | 5-10 | JR | Mason City, IA | |
| 33 | Jose Hernandez | MF | 5-5 | FR | Rockford, IL | |
| 34 | Eric Halbleib | D | 5-9 | JR | Dell Rapids, SD | |
| 36 | Will Francis | D | 5-10 | FR | Phoenix, AZ |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.