-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 7-15 | .318 | 14-34 | .292 | Lost 1 | 8-6 | 6-26 | 0-2 |

Malenosky was an assistant coach for the chargers in 2003, following a remarkable playing career with the Chargers. He was a four-year starter and three-time NAIA Honorable Mention All-American and all-region selection. He finished his career with a batting average of .394, third-highest in BC history.
In 2009, Malenosky was inducted into the Briar Cliff University Athletic Hall of Fame. As a hitter he compiled a contact percentage of .941, only striking out 37 times in 632 career at bats. Malenosky finished his career with 15 homeruns and 122 runs scored. He also had a career slugging percentage of .555. He is tied atop the career doubles chart with 57. He is fourth in career hits (249) and RBI'S (168).
Malenosky has been a member of the Chargers coaching staff for seven years. Malenosky serves as the Associate Head coach and Recruiting Coordinator for the Chargers program. As well as working as a Chargers assistant coach, Malenosky is also affiliated with the Sioux City Explorers coaching staff, serving as the first base coach for the past two seasons. The Explorers are an Independent Professional baseball team that competes in the American Association League.
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Shane Richins | INF | 5-8 | 145 | FR | Heber, UT |
| 2 | Josh Scholl | INF | 5-9 | 160 | JR | Bellevue, NE |
| 3 | Zach Watts | UT | 6-2 | 150 | FR | Westminster, CO |
| 4 | John Elliott | UT | 6-0 | 180 | JR | Omaha, NE |
| 10 | Brendon Opsahl | OF | 5-10 | 165 | SO | Dassel, MN |
| 15 | Nathanael Olson | RHP | 6-1 | 180 | JR | San Antonio, TX |
| 16 | Brandon Stewart | RHP | 6-5 | 190 | JR | Sioux City, IA |
| 17 | Travis Evgen | C | 5-9 | 195 | SO | Forest Lake, MN |
| 19 | Beau Brown | RHP | 5-11 | 180 | JR | Anita, IA |
| 20 | Gary Davis | UT | 6-2 | 190 | FR | Castle Rock, CO |
| 21 | C.J. Hunt | OF | 6-0 | 185 | JR | Phoenix, AZ |
| 24 | Cody Aughton | OF | 5-7 | 175 | JR | Lincoln, IL |
| 25 | Shaun McPeters | UT | 6-0 | 190 | SO | Southlake, TX |
| 29 | David Neverline | RHP | 6-1 | 215 | SO | St. Petersburg, FL |
| 32 | Lucas Maluski | UT | 6-1 | 185 | FR | Cottage Grove, MN |
| 34 | Tyler Oestreich | OF | 5-8 | 160 | FR | Eau Claire, WI |
| 35 | Joseph Ybarra | INF | 6-1 | 235 | FR | San Antonio, TX |
| 36 | Ryan Etter | INF | 5-9 | 175 | FR | Omaha, NE |
| 37 | Jackson Powell | RHP | 6-3 | 200 | FR | Louisville, CO |
| 38 | Tyler Knight | RHP | 5-10 | 190 | JR | Pella, IA |
| 39 | Ryan Foster | RHP | 6-0 | 165 | FR | Wendell, ID |
| 42 | David Kowal | UT | 6-1 | 240 | JR | Victorville, CA |
| 43 | Mark Rose | LHP | 5-11 | 210 | FR | Onawa, IA |
| 45 | Kyle Rommel | INF | 6-1 | 200 | FR | Council Bluffs, IA |
| 48 | Cody Box | C | 5-9 | 165 | FR | Nixon, Tx |
| 50 | Sebastian Gilmore | RHP | 6-5 | 190 | SO | Colorado Springs, CO |
| 52 | Andrew Jindra | INF | 6-4 | 220 | FR | Omaha, NE |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.