-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 7-15 | .318 | 14-34 | .292 | Lost 1 | 8-6 | 6-26 | 0-2 |

Pitkin's Chargers have been a model of consistency since entering the GPAC in 2003. The Chargers have compiled a 116-76 conference record over the eight years they have been in the league.
2004 GPAC Co-Champion
2005 GPAC Runner-up
2007 GPAC Co-Champion
The Chargers in 2005 won both the regional and super regional finals advancing to their very first NAIA World Series. The Chargers won a share of the regular season GPAC title in 2004 and captured the conference tournament crown in 2003.
Pitkin was named the Rawlings Region III and the Diamond Sports ABCA Region III Coach of the Year in 2002. Pitkin was also named Sectional Coach of the Year in 1997.
Pitkin has been involved with Charger baseball since 1986. He was a three-year starter on the BC baseball team. He graduated from Briar Cliff in 1988 with a degree in HPER and a teaching endorsement for grades K-12. He served as an assistant baseball coach at Sioux City North High School from 1990-91 and was the program's head coach from 1992-93. Pitkin then left Sioux City for two years as he served as the head coach at Mount Mercy College, in Cedar Rapids, Iowa, for the 1994 (28-18) and 1995 (18-33) seasons. His Mustang squads reached the district tournament both seasons and finished second in 1994. Pitkin returned to Briar Cliff as an assistant for the 1995 and 1996 season before taking over the program in 1997.
Pitkin and his wife, Annette, have two children, Faythe and Brody.
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Shane Richins | INF | 5-8 | 145 | FR | Heber, UT |
| 2 | Josh Scholl | INF | 5-9 | 160 | JR | Bellevue, NE |
| 3 | Zach Watts | UT | 6-2 | 150 | FR | Westminster, CO |
| 4 | John Elliott | UT | 6-0 | 180 | JR | Omaha, NE |
| 10 | Brendon Opsahl | OF | 5-10 | 165 | SO | Dassel, MN |
| 15 | Nathanael Olson | RHP | 6-1 | 180 | JR | San Antonio, TX |
| 16 | Brandon Stewart | RHP | 6-5 | 190 | JR | Sioux City, IA |
| 17 | Travis Evgen | C | 5-9 | 195 | SO | Forest Lake, MN |
| 19 | Beau Brown | RHP | 5-11 | 180 | JR | Anita, IA |
| 20 | Gary Davis | UT | 6-2 | 190 | FR | Castle Rock, CO |
| 21 | C.J. Hunt | OF | 6-0 | 185 | JR | Phoenix, AZ |
| 24 | Cody Aughton | OF | 5-7 | 175 | JR | Lincoln, IL |
| 25 | Shaun McPeters | UT | 6-0 | 190 | SO | Southlake, TX |
| 29 | David Neverline | RHP | 6-1 | 215 | SO | St. Petersburg, FL |
| 32 | Lucas Maluski | UT | 6-1 | 185 | FR | Cottage Grove, MN |
| 34 | Tyler Oestreich | OF | 5-8 | 160 | FR | Eau Claire, WI |
| 35 | Joseph Ybarra | INF | 6-1 | 235 | FR | San Antonio, TX |
| 36 | Ryan Etter | INF | 5-9 | 175 | FR | Omaha, NE |
| 37 | Jackson Powell | RHP | 6-3 | 200 | FR | Louisville, CO |
| 38 | Tyler Knight | RHP | 5-10 | 190 | JR | Pella, IA |
| 39 | Ryan Foster | RHP | 6-0 | 165 | FR | Wendell, ID |
| 42 | David Kowal | UT | 6-1 | 240 | JR | Victorville, CA |
| 43 | Mark Rose | LHP | 5-11 | 210 | FR | Onawa, IA |
| 45 | Kyle Rommel | INF | 6-1 | 200 | FR | Council Bluffs, IA |
| 48 | Cody Box | C | 5-9 | 165 | FR | Nixon, Tx |
| 50 | Sebastian Gilmore | RHP | 6-5 | 190 | SO | Colorado Springs, CO |
| 52 | Andrew Jindra | INF | 6-4 | 220 | FR | Omaha, NE |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.