-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 4-6 | .400 | 4-7 | .364 | Won 1 | 1-5 | 3-2 | 0-0 |

PERSONAL: Son of Randy Kliment…history and political science major.
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Tanner Cox | DB | 5-10 | 164 | JR | Pasadena, TX |
| 2 | Cecil Milton | DB | 5-8 | 180 | SO | North Richland Hills, TX |
| 3 | Jordan Lester | LB | 5-11 | 216 | FR | So. Sioux City, NE |
| 4 | Ryan Hajek | QB | 5-8 | 204 | SR | Remsen, IA |
| 5 | Mike Trujillo | DB | 5-8 | 150 | FR | Hobbs, NM |
| 7 | Calvin Christophersen | LB | 6-0 | 217 | SR | Whiting, IA |
| 8 | Caleb Young | DB | 5-10 | 156 | SO | Florissant, MO |
| 9 | Rickey Miller | DB | 5-9 | 163 | JR | Chicago, IL |
| 10 | Jake Basler | LB | 5-7 | 156 | FR | Anna, IL |
| 11 | Chase Colvin | WR | 6-3 | 194 | JR | Big Pine, CA |
| 12 | Melvin Burks | TE | 6-2 | 232 | SO | Rockford, IL |
| 14 | Josh McKean | K/P | 5-11 | 212 | SR | Bellevue, NE |
| 15 | Lehi Tonga | QB | 5-10 | 188 | FR | Hurst, TX |
| 16 | Jordan Schultz | WR | 6-0 | 181 | FR | Midlothian, TX |
| 17 | John Dodson | QB | 6-0 | 185 | FR | Dallas, TX |
| 18 | Taylor Schumacher | DB | 5-10 | 199 | SR | Crofton, NE |
| 19 | Bryce Harshman | WR | 5-10 | 156 | FR | Redlands, CA |
| 20 | Eric Bolin | LB | 5-11 | 232 | JR | Machesney Park, IL |
| 21 | Cameron Terry | DB | 5-7 | 149 | FR | Houston, TX |
| 22 | Stavhn Leavy | RB | 5-10 | 197 | SO | Rockford, IL |
| 23 | Jonathan Smith | DB | 5-10 | 187 | JR | Omaha, NE |
| 24 | A.J. Castro | LB | 5-11 | 195 | FR | Jeffersonville, IN |
| 25 | Sam Acheampong | DB | 5-8 | 152 | SO | Las Vegas, NV |
| 26 | Damien Eichelberger | RB | 5-7 | 184 | FR | St. Charles, MO |
| 27 | Andrew Prohaska | WR | 5-8 | 174 | JR | Prague, NE |
| 29 | Domonique Moore | DB | 5-5 | 154 | FR | Florissant, MO |
| 30 | Jack Bradley | RB | 5-9 | 157 | FR | Burt, IA |
| 31 | T.J. Smith | RB | 5-9 | 188 | FR | Phoenix, AZ |
| 32 | Mike Trobaugh | DB | 5-11 | 181 | SO | Sioux City, IA |
| 33 | Beau Mulipola | FB | 5-9 | 225 | JR | Victorville, CA |
| 35 | Jameel Cunningham | FB | 5-9 | 214 | FR | St. Louis, MO |
| 37 | Kielan Dittmar | LB | 5-8 | 217 | JR | Gretna, NE |
| 39 | David Ebner | LB | 5-9 | 196 | JR | Sioux City, IA |
| 40 | David Shepard | FB | 5-9 | 247 | SR | Tacoma, WA |
| 41 | Marcell Moody | LB | 5-10 | 197 | FR | St. Louis, MO |
| 42 | Josh Schroeder | TE | 6-0 | 225 | JR | Remsen, IA |
| 43 | Jarrod Makovicka | LB | 6-2 | 211 | SR | Ceresco, NE |
| 44 | Tyrone Smith | LB | 5-6 | 184 | FR | Bedford, TX |
| 45 | Jarett Delfs | LB | 5-10 | 225 | SR | Sioux City, IA |
| 46 | Bryce Krampert | LB | 6-0 | 200 | SO | Siverthorne, CO |
| 48 | Jake Gleason | FB | 5-10 | 204 | FR | Delano, MN |
| 49 | James Sabin | FB | 5-11 | 201 | FR | Hawarden, IA |
| 50 | Jon Niemic | OL | 6-4 | 290 | SR | Crystal Lake, IL |
| 51 | Chris Ballenger | LB | 5-11 | 221 | FR | St. Louis, MO |
| 52 | Matt Solomon | OL | 5-11 | 257 | FR | Brooklyn Center, MN |
| 53 | Mike Weaver | DL | 5-10 | 232 | FR | Pierson, IA |
| 54 | Mike O'Brien | DL | 6-3 | 249 | FR | Chicago, IL |
| 55 | Cole Hembre | OL | 6-0 | 250 | SR | Redding, CA |
| 56 | Richard Miller | DL | 6-2 | 221 | FR | Atlanta, GA |
| 57 | Ashton Piechota | OL | 5-11 | 252 | SR | Houston, TX |
| 58 | Cody York | DL | 6-0 | 229 | FR | Tucson, AZ |
| 59 | Ryan Miller | DL | 6-0 | 230 | FR | Sioux City, IA |
| 61 | Colten Marsh | OL | 5-9 | 290 | FR | Missouri Valley, IA |
| 62 | Nick Riessen | OL | 6-0 | 254 | SR | Schleswig, IA |
| 63 | John Swanson | OL | 6-3 | 293 | FR | Lakefield, MN |
| 64 | Justin Jethroe | OL | 5-9 | 276 | FR | St. Louis, MO |
| 66 | Anthony Ivey | OL | 6-1 | 310 | FR | Douglasville, GA |
| 67 | Billy Peterson | OL | 6-1 | 242 | FR | Sergeant Bluff, IA |
| 68 | Austin Keuhl | OL | 5-10 | 228 | FR | Woodward, IA |
| 70 | Jonathan LeTempt | OL | 6-2 | 260 | FR | Fort Worth, TX |
| 71 | Sam Mulipola | LB | 5-9 | 240 | SO | Victorville, CA |
| 72 | Bobby Rokusek | DL | 6-1 | 195 | FR | Tyndall, SD |
| 73 | Keith Scroggins | DL | 6-2 | 190 | FR | Phoenix, AZ |
| 74 | Paul Blanchard | DL | 6-2 | 189 | FR | Waltham, MN |
| 75 | Kyle Stevens | OL | 6-2 | 246 | SR | Templeton, IA |
| 76 | Emmanuel Saint-Louis | OL | 6-2 | 259 | FR | Port Charlotte, FL |
| 77 | Michael Becker | OL | 6-4 | 204 | FR | Norfolk, NE |
| 78 | Zac Saleski | DL | 6-2 | 207 | FR | Dublin, OH |
| 79 | Cody Cox | OL | 6-2 | 262 | SO | Pasadena, TX |
| 80 | Harold Gossett | WR | 6-2 | 168 | FR | Laveen, AZ |
| 81 | Fred Dorsey | WR | 5-8 | 147 | FR | Lincoln, IL |
| 82 | Luke Roder | WR | 6-4 | 222 | SR | Sioux City, IA |
| 83 | Zac Kliment | WR | 6-1 | 186 | JR | Creighton, NE |
| 84 | Early Harris | WR | 5-8 | 148 | FR | Marathon, FL |
| 85 | Troy Dobbins | TE | 6-2 | 203 | FR | Midlothian, TX |
| 86 | Billy Rapier, Jr. | WR | 5-10 | 186 | FR | Milwaukee, WI |
| 88 | Chance Colvin | WR | 6-0 | 180 | FR | Big Pine, CA |
| 89 | Zach Holtgrewe | DL | 6-1 | 212 | JR | Le Mars, IA |
| 90 | Brady Summers | DL | 6-5 | 233 | SO | Houston, TX |
| 91 | Steve Urquidez | DL | 6-1 | 282 | JR | Cathedral City, CA |
| 92 | Josh Bousquet | DL | 6-2 | 230 | FR | Sioux City, IA |
| 93 | Stanley Bonsu | DL | 5-7 | 280 | JR | Houston, TX |
| 94 | Jeremy Schindler | DL | 6-1 | 243 | JR | Hinton, IA |
| 96 | Xavier Stover | DL | 5-11 | 275 | JR | Henderson, NV |
| 97 | Gabriel Miller | DL | 6-0 | 230 | FR | Schertz, TX |
| 98 | Buddy Kauzlarich, Jr. | DL | 6-0 | 283 | FR | Papillion, NE |
| 99 | Adnan Kasapovic | DL | 5-10 | 244 | SO | Machesney, IL |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.