-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team

Aside from athletics, she achieved a spot on the highest honor roll and is an active member of the National Honor Society.
| # | Name | Pos. | Ht. | Cl. | Hometown |
|---|---|---|---|---|---|
| Lisa Becker | 5-6 | JR | Bancroft, IA | ||
| Rosemary Bernth | 5-4 | SR | Omaha, NE | ||
| Taylor Braunberger | 5-3 | SO | Dickinson, ND | ||
| Katherine Calhoun | 5-2 | FR | Lambertville, MI | ||
| Stephanie Callorez | 5-4 | SR | Kearney, NE | ||
| Audrey Cooley | 5-9 | SO | Wauzeka, WI | ||
| Rachel Garay | 5-7 | SR | Lincoln, NE | ||
| Lisa Kremer | 5-6 | JR | Worthington, MN | ||
| Teresa Nelson | 5-5 | JR | Greenfield, IA | ||
| Brooke Olson | 5-6 | SR | Buffalo, WY | ||
| Nancy Tatou | 5-4 | SO | Sioux City, IA | ||
| Cecilia Vallejo | 5-6 | JR | Lacoste, TX | ||
| Anna Wolverton | 5-6 | JR | Wisner, NE |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.