-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 0-7 | .000 | 0-8 | .000 | Lost 8 | 0-2 | 0-3 | 0-3 |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Gage Dye | FR | 5-10 | Sioux City, IA | |||
| Michael Hancock | FR | 5-10 | Fort Dodge, IA | |||
| Ben Hirsch | FR | 6-4 | Jackson, NE | |||
| Kyle King | FR | 6-2 | Lincoln, NE | |||
| Ben Lenhart | FR | 6-1 | Sioux City, IA | |||
| Jack Lynch | FR | 5-10 | Austin, MN | |||
| Tim McKean | FR | 5-11 | Bellevue, NE | |||
| Grant Moris | FR | 5-9 | Woodbury, MN | |||
| Billy Peterson | FR | 6-1 | Sergeant Bluff, IA |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.