-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 9-7 | .563 | 18-17 | .514 | Lost 1 | 5-5 | 8-5 | 5-7 |

| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Ali Luckey | FR | S | 5-5 | Columbus, NE |
| 2 | Jill Hoogeveen | SO | DS | 5-7 | Hull, IA |
| 3 | Lisa Oberhauser | JR | MH | 5-10 | Lindsey, NE |
| 4 | Kally Iedema | FR | LS | 5-9 | Sibley, IA |
| 5 | Alissa Bressler | JR | RS | 5-8 | Wakefield, NE |
| 6 | Mallory Buck | SO | DS | 5-7 | Elmwood-Murdock, NE |
| 8 | Rikole Santin | JR | RS | 5-9 | Palmer, NE |
| 9 | Nicole Hoogeveen | JR | LS | 6-1 | Sioux Center, IA |
| 10 | Alex Anstine | SR | LS | 5-9 | Hastings, NE |
| 12 | Chehala Pace | JR | MH/RS | 5-10 | Treynor, IA |
| 13 | Samantha Bock | JR | S/DS | 5-5 | Allen, NE |
| 14 | Marissa Van Driel | FR | LS/RS | 5-10 | Hawarden, IA |
| 15 | Geri Heimann | SR | MH | 6-1 | West Point, NE |
| 16 | Amber Skoglund | SO | LS | 5-9 | Norfolk, NE |
| 17 | Brittany Gentzler | SR | LS | 5-8 | Pipe Stone, MN |
| 19 | Lynn Geelan | SO | MH/LS | 5-8 | Ruthven, IA |
| 20 | Inglish Hartwig | SO | S | 5-8 | Sioux Center, IA |
| 21 | Erin Gerdes | SO | DS/S | 5-6 | Wahoo, NE |
| 22 | Allison Holtgrewe | JR | S/DS | 5-6 | Le Mars, IA |
| 23 | Hali Jennelle | FR | MH | 6-1 | West Point, NE |
| 24 | Sarah Wieseler | SO | MH | 6-2 | Wynot, NE |
| 25 | Liz Krog | SO | DS | 5-7 | Nebraska City, NE |
| 26 | Mikaela White | SO | MH/LS | 5-8 | McCool Junction, NE |
| 28 | Elizabeth Benjamin | SO | RS | 5-8 | Whiting, IA |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.