-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
The 1999 graduate of Estherville-Lincoln Central was a four-year track letterwinner for the Mighty Midgets. He qualified for state in the discus in 1998. In 1999, he competed at both the Drake Relays and state competitions in both the discus and shot put.
Hoffman and his wife, Angela, reside in Sioux City with their two boys.
| # | Name | Event | Ht. | Wt. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| Sam Acheampong | Sprints | 5-10 | SO | Las Vegas, NV | ||
| Jon Armstrong | Throws | 6-2 | SR | Tacoma, WA | ||
| Thomas Bennet | Multi | 5-9 | FR | Bellevue, NE | ||
| Josheb Benson | Mid-Distance | 5-10 | SO | Sioux City, IA | ||
| Sean Bicknase | PV | 6-0 | FR | Aurora, NE | ||
| Mykl Boyd | Distance | 5-11 | FR | Mason City, IA | ||
| Joey Cisneros | Mid-Distance | 6-2 | JR | Tabermash, CO | ||
| Jared Clement | Sprints | 6-2 | JR | LeMars, IA | ||
| Tony Cosentino | Sprints | 5-7 | JR | Bensenville, IL | ||
| Jameel Cunningham | Throws | 5-9 | FR | St. Louis, MO | ||
| Kielan Dittmar | Throws | 5-8 | JR | Gretna, NE | ||
| David Ebner | Sprints | 5-9 | JR | Sioux City, IA | ||
| Bryce Harshman | Jumps | 5-10 | FR | Redlands, CA | ||
| Brandon Henry | Sprints | 5-11 | FR | Yale, IA | ||
| Adam Hinds | Throws | 6-0 | SR | Sioux City, IA | ||
| Thomas Hunt | Mid-Distance | 5-9 | JR | Omaha, NE | ||
| Bryce Kinard | Distance | 5-6 | SO | Council Bluffs, IA | ||
| Connor Lindquist | Distance | 5-8 | JR | Albert City, IA | ||
| Erik Lindsay | Hurdles | 6-1 | JR | Pierce, NE | ||
| Jesse Manning | Sprints | 5-7 | JR | Fontanelle, IA | ||
| Tim McKean | Mid-Distance | 5-9 | SO | Bellevue, NE | ||
| Zack Mullins | Jumps | 5-8 | JR | Lincoln, IL | ||
| Kelly Polacek | Mid-Distance | 5-8 | JR | Wahoo, NE | ||
| Luke Sachau | Mid-Distance | 5-8 | JR | Allen, NE | ||
| Adam Schwery | Jumps/Hurdles | 5-11 | FR | Logan, IA | ||
| Keith Scroggins | Throws | 6-2 | FR | Pheonix, AZ | ||
| Jon Smith | Sprints | 5-10 | JR | Omaha, NE | ||
| Terry Smith | Sprints | 5-9 | FR | Phoenix, AZ | ||
| Tyrone Smith | Sprints | 5-6 | FR | Bedford, TX | ||
| Cody Spreeman | Hurdles | 5-9 | SO | Hadar, NE | ||
| Tommy Stuart | Mid-Distance | 5-11 | FR | Papillion, NE | ||
| Logan Teut | Distance | 5-10 | SR | Ute, IA | ||
| David Thomas | Jumps | 6-1 | SO | York, NE | ||
| Lehi Tonga | Pole vault | 5-10 | FR | Hurst, TX | ||
| Mike Troubaugh | Hurdles | 5-11 | SO | Sioux City, IA | ||
| Mike Trujillo | Hurdles | 5-8 | FR | Hobbs, NM | ||
| Jason Wesselmann | Distance | 6-0 | SR | Remsen, IA | ||
| Cody York | Throws | 6-0 | 229 | FR | Tuscan, AZ | |
| Caleb Young | Hurdles | 5-10 | SO | Florissant, MO |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.