-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 7-17 | .292 | 13-39 | .250 | Lost 1 | 6-13 | 6-26 | 1-0 |

Mike Malenosky will be in his fourth year as a BCU assistant, his first being in 2002. Malenosky will serve as the Chargers bench coach.
Coach Malenosky came to BCU with 26 years of baseball experience. Within those 26 years he was a little league coach for 19 years. He was the manager of numerous district all star teams that advanced to the Iowa State Little League baseball tournaments. During these years he was alsoappointed the manager role of the Iowa Stars 12 year old select team. He carried the team on for 13 years. During those 13 years the Stars competed annually in the National Baseball Congress World Series. The team won the National title in 2004 and finished in the top five on three other occasions.
Mike serves as the Iowa District Six Little League administrator, andhas served a four year term as the Iowa State coordinator. Currently he serves on the Morningside Little League board as the vice president of the majors division.Mike also served as the National Baseball Congress, State of Iowa coordinator for 13 years.
He currently is a journeyman electrician employed by TEC Corp as their chief estimator. He resides in Sioux City with his wife Val. They have six children, four boys and two girls. Two of their sons (Justin & Joshua) are also assistant coaches with BCU.
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Puwadej Huff | IF | 6-0 | FR | Colorado Springs, CO | |
| 2 | Josh Scholl | IF | 5-9 | SO | Bellevue, NE | |
| 3 | Andy Keane | RHP | 5-9 | SR | Sioux City, IA | |
| 4 | Jeremy Majeres | OF | 5-9 | SR | Remsen, IA | |
| 5 | Zach Stewart | UT | 6-1 | SO | Parker, CO | |
| 6 | Mitch Kurth | IF/RHP | 6-1 | SO | Le Mars, IA | |
| 7 | Andrew Benton | IF | 5-10 | JR | Ivins, UT | |
| 8 | John Elliott | UT | 6-0 | SO | Omaha, NE | |
| 9 | Matt Gonzales | OF | 5-10 | FR | El Cajon, CA | |
| 10 | Brendon Opsahl | OF | 5-10 | FR | Dassel, MN | |
| 11 | Jacob Olivas | IF | 5-10 | JR | El Paso, TX | |
| 12 | Tracy Whitfield | C | 6-2 | SO | Bellevue, NE | |
| 14 | Andrew Davidson | RHP | 5-11 | JR | Jamestown, ND | |
| 15 | Nathanael Olson | RHP | 6-1 | SO | San Antonio, TX | |
| 16 | Nick Rettke | UT | 6-3 | SR | Mound, MN | |
| 17 | Rene Siller, Jr. | C | 5-11 | SO | San Antonio, TX | |
| 18 | Garret Linhardt | RHP | 6-2 | JR | Longmont, CO | |
| 19 | Beau Brown | RHP | 5-11 | SO | Anita, IA | |
| 20 | Nick Hegge | LHP | 6-2 | SR | Crofton, NE | |
| 22 | Zach Deming | OF | 6-2 | SR | Sioux City, IA | |
| 23 | Thomas Alessio | RHP | 6-2 | JR | Joliet, IL | |
| 24 | Cody Aughton | OF | 5-7 | SO | Lincoln, IL | |
| 25 | Cody Kollman | OF | 6-1 | FR | Chandler, AZ | |
| 26 | Seth Thomas | IF/RHP | 6-2 | JR | Everly, IA | |
| 28 | Kasey Neumann | RHP | 5-8 | JR | Sioux City, IA | |
| 29 | David Neverline | RHP | 6-1 | FR | St. Petersburg, FL | |
| 30 | Lincoln Dunham | OF | 6-1 | FR | Tarpon Springs, FL | |
| 31 | Andrew Belew | C | 5-9 | JR | Phoenix, AZ | |
| 32 | Travis Evgen | C | 5-9 | FR | Forest Lake, MN | |
| 33 | Chris Humphries | C | 5-11 | JR | Omaha, NE | |
| 35 | Andrew Urquidi | RHP | 5-10 | FR | Sioux City, IA | |
| 38 | Tyler Knight | RHP | 5-10 | SO | Pella, IA | |
| 40 | Craig Harris | RHP | 6-2 | JR | Longmont, CO | |
| 42 | David Kowal | IF/RHP | 6-1 | SO | Victorville, CA | |
| 43 | Brandon Stewart | RHP | 6-5 | SO | Sioux City, IA | |
| 44 | Justin Green | RHP | 6-2 | JR | Breckenridge, CO | |
| 50 | Sebastian Gilmore | RHP | 6-5 | FR | Colorado Springs, CO | |
| 51 | Cody M. Davis | IF | 5-11 | SO | Spirit Lake, IA | |
| 52 | Dustin Guyer | RHP | 6-7 | FR | Youngstown, OH | |
| 53 | Ryan Reed | LHP | 6-4 | FR | Tea, SD |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.