-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 7-17 | .292 | 13-39 | .250 | Lost 1 | 6-13 | 6-26 | 1-0 |

Malenosky was an assistant coach for the chargers in 2003, following a remarkable playing career with the Chargers. He was a four-year starter and three-time NAIA Honorable Mention All-American and all-region selection. He finished his career with a batting average of .394, third-highest in BC history.
In 2009, Malenosky was inducted into the Briar Cliff University Athletic Hall of Fame. As a hitter he compiled a contact percentage of .941, only striking out 37 times in 632 career at bats. Malenosky finished his career with 15 homeruns and 122 runs scored. He also had a career slugging percentage of .555. He is tied atop the career doubles chart with 57. He is fourth in career hits (249) and RBI'S (168).
As well as working as a Chargers assistant coach he joined the Sioux City Explorers coaching staff this pass summer as first base coach. The Explorers are an Independent Professional baseball team that competes in the American Association League. Malenosky was a two-time baseball letter winner for the Raiders of Sioux City East High School.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Puwadej Huff | FR | IF | 6-0 | Colorado Springs, CO | |
| 2 | Josh Scholl | SO | IF | 5-9 | Bellevue, NE | |
| 3 | Andy Keane | SR | RHP | 5-9 | Sioux City, IA | |
| 4 | Jeremy Majeres | SR | OF | 5-9 | Remsen, IA | |
| 5 | Zach Stewart | SO | UT | 6-1 | Parker, CO | |
| 6 | Mitch Kurth | SO | IF/RHP | 6-1 | Le Mars, IA | |
| 7 | Andrew Benton | JR | IF | 5-10 | Ivins, UT | |
| 8 | John Elliott | SO | UT | 6-0 | Omaha, NE | |
| 9 | Matt Gonzales | FR | OF | 5-10 | El Cajon, CA | |
| 10 | Brendon Opsahl | FR | OF | 5-10 | Dassel, MN | |
| 11 | Jacob Olivas | JR | IF | 5-10 | El Paso, TX | |
| 12 | Tracy Whitfield | SO | C | 6-2 | Bellevue, NE | |
| 14 | Andrew Davidson | JR | RHP | 5-11 | Jamestown, ND | |
| 15 | Nathanael Olson | SO | RHP | 6-1 | San Antonio, TX | |
| 16 | Nick Rettke | SR | UT | 6-3 | Mound, MN | |
| 17 | Rene Siller, Jr. | SO | C | 5-11 | San Antonio, TX | |
| 18 | Garret Linhardt | JR | RHP | 6-2 | Longmont, CO | |
| 19 | Beau Brown | SO | RHP | 5-11 | Anita, IA | |
| 20 | Nick Hegge | SR | LHP | 6-2 | Crofton, NE | |
| 22 | Zach Deming | SR | OF | 6-2 | Sioux City, IA | |
| 23 | Thomas Alessio | JR | RHP | 6-2 | Joliet, IL | |
| 24 | Cody Aughton | SO | OF | 5-7 | Lincoln, IL | |
| 25 | Cody Kollman | FR | OF | 6-1 | Chandler, AZ | |
| 26 | Seth Thomas | JR | IF/RHP | 6-2 | Everly, IA | |
| 28 | Kasey Neumann | JR | RHP | 5-8 | Sioux City, IA | |
| 29 | David Neverline | FR | RHP | 6-1 | St. Petersburg, FL | |
| 30 | Lincoln Dunham | FR | OF | 6-1 | Tarpon Springs, FL | |
| 31 | Andrew Belew | JR | C | 5-9 | Phoenix, AZ | |
| 32 | Travis Evgen | FR | C | 5-9 | Forest Lake, MN | |
| 33 | Chris Humphries | JR | C | 5-11 | Omaha, NE | |
| 35 | Andrew Urquidi | FR | RHP | 5-10 | Sioux City, IA | |
| 38 | Tyler Knight | SO | RHP | 5-10 | Pella, IA | |
| 40 | Craig Harris | JR | RHP | 6-2 | Longmont, CO | |
| 42 | David Kowal | SO | IF/RHP | 6-1 | Victorville, CA | |
| 43 | Brandon Stewart | SO | RHP | 6-5 | Sioux City, IA | |
| 44 | Justin Green | JR | RHP | 6-2 | Breckenridge, CO | |
| 50 | Sebastian Gilmore | FR | RHP | 6-5 | Colorado Springs, CO | |
| 51 | Cody M. Davis | SO | IF | 5-11 | Spirit Lake, IA | |
| 52 | Dustin Guyer | FR | RHP | 6-7 | Youngstown, OH | |
| 53 | Ryan Reed | FR | LHP | 6-4 | Tea, SD |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.