-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 7-17 | .292 | 13-39 | .250 | Lost 1 | 6-13 | 6-26 | 1-0 |

Pitkin's Chargers have been a model of consistency since entering the GPAC in 2003. The Chargers have compiled a 109-59 conference record over the seven years they have been in the league. The GPAC is a highly competitive conference. The Chargers have stood their ground by finishing in the top two - all but two years.
2004 GPAC Co-Champion
2005 GPAC Runner-up
2007 GPAC Co-Champion
The Chargers in 2005 won both the regional and super regional finals advancing to their very first NAIA World Series. The Chargers won a share of the regular season GPAC title in 2004 and captured the conference tournament crown in 2003.
Pitkin was named the Rawlings Region III and the Diamond Sports ABCA Region III Coach of the Year in 2002. Pitkin was also named Sectional Coach of the Year in 1997.
Pitkin has been involved with Charger baseball since 1986. He was a three-year starter on the BC baseball team. He graduated from Briar Cliff in 1988 with a degree in HPER and a teaching endorsement for grades K-12. He served as an assistant baseball coach at Sioux City North High School from 1990-91 and was the program's head coach from 1992-93. Pitkin then left Sioux City for two years as he served as the head coach at Mount Mercy College, in Cedar Rapids, Iowa, for the 1994 (28-18) and 1995 (18-33) seasons. His Mustang squads reached the district tournament both seasons and finished second in 1994. Pitkin returned to Briar Cliff as an assistant for the 1995 and 1996 season before taking over the program in 1997.
Pitkin and his wife, Annette, have two children, Faythe (16) and Brody (14).
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Puwadej Huff | IF | 6-0 | FR | Colorado Springs, CO | |
| 2 | Josh Scholl | IF | 5-9 | SO | Bellevue, NE | |
| 3 | Andy Keane | RHP | 5-9 | SR | Sioux City, IA | |
| 4 | Jeremy Majeres | OF | 5-9 | SR | Remsen, IA | |
| 5 | Zach Stewart | UT | 6-1 | SO | Parker, CO | |
| 6 | Mitch Kurth | IF/RHP | 6-1 | SO | Le Mars, IA | |
| 7 | Andrew Benton | IF | 5-10 | JR | Ivins, UT | |
| 8 | John Elliott | UT | 6-0 | SO | Omaha, NE | |
| 9 | Matt Gonzales | OF | 5-10 | FR | El Cajon, CA | |
| 10 | Brendon Opsahl | OF | 5-10 | FR | Dassel, MN | |
| 11 | Jacob Olivas | IF | 5-10 | JR | El Paso, TX | |
| 12 | Tracy Whitfield | C | 6-2 | SO | Bellevue, NE | |
| 14 | Andrew Davidson | RHP | 5-11 | JR | Jamestown, ND | |
| 15 | Nathanael Olson | RHP | 6-1 | SO | San Antonio, TX | |
| 16 | Nick Rettke | UT | 6-3 | SR | Mound, MN | |
| 17 | Rene Siller, Jr. | C | 5-11 | SO | San Antonio, TX | |
| 18 | Garret Linhardt | RHP | 6-2 | JR | Longmont, CO | |
| 19 | Beau Brown | RHP | 5-11 | SO | Anita, IA | |
| 20 | Nick Hegge | LHP | 6-2 | SR | Crofton, NE | |
| 22 | Zach Deming | OF | 6-2 | SR | Sioux City, IA | |
| 23 | Thomas Alessio | RHP | 6-2 | JR | Joliet, IL | |
| 24 | Cody Aughton | OF | 5-7 | SO | Lincoln, IL | |
| 25 | Cody Kollman | OF | 6-1 | FR | Chandler, AZ | |
| 26 | Seth Thomas | IF/RHP | 6-2 | JR | Everly, IA | |
| 28 | Kasey Neumann | RHP | 5-8 | JR | Sioux City, IA | |
| 29 | David Neverline | RHP | 6-1 | FR | St. Petersburg, FL | |
| 30 | Lincoln Dunham | OF | 6-1 | FR | Tarpon Springs, FL | |
| 31 | Andrew Belew | C | 5-9 | JR | Phoenix, AZ | |
| 32 | Travis Evgen | C | 5-9 | FR | Forest Lake, MN | |
| 33 | Chris Humphries | C | 5-11 | JR | Omaha, NE | |
| 35 | Andrew Urquidi | RHP | 5-10 | FR | Sioux City, IA | |
| 38 | Tyler Knight | RHP | 5-10 | SO | Pella, IA | |
| 40 | Craig Harris | RHP | 6-2 | JR | Longmont, CO | |
| 42 | David Kowal | IF/RHP | 6-1 | SO | Victorville, CA | |
| 43 | Brandon Stewart | RHP | 6-5 | SO | Sioux City, IA | |
| 44 | Justin Green | RHP | 6-2 | JR | Breckenridge, CO | |
| 50 | Sebastian Gilmore | RHP | 6-5 | FR | Colorado Springs, CO | |
| 51 | Cody M. Davis | IF | 5-11 | SO | Spirit Lake, IA | |
| 52 | Dustin Guyer | RHP | 6-7 | FR | Youngstown, OH | |
| 53 | Ryan Reed | LHP | 6-4 | FR | Tea, SD |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.