-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 2-8 | .200 | 2-9 | .182 | Lost 2 | 2-3 | 0-6 | 0-0 |

PERSONAL: Son of Mitch and Cathy Colvin of Big Pine,
| # | Name | Pos. | Ht. | Wt. | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Tanner Cox | DB | 5-11 | 160 | SO | Pasadena, TX |
| 2 | Cecil Milton | DB | 5-10 | 180 | FR | North Richland Hills, TX |
| 3 | Ryan Prather | DB | 5-9 | 180 | SR | Sioux City, IA |
| 4 | Ryan Hajek | QB | 5-9 | 215 | JR | Remsen, IA |
| 5 | Kyle Gerdes | QB | 5-9 | 180 | SR | Wahoo, NE |
| 6 | Kevin Johnson | K/P | 6-6 | 195 | FR | Oshkosh, WI |
| 7 | Calvin Christophersen | LB | 6-0 | 215 | JR | Whiting, IA |
| 9 | Ricky Miller | DB | 5-8 | 155 | SO | Chicago, IL |
| 10 | Josh Hansen | DB | 6-1 | 180 | FR | Rossville, KS |
| 11 | Chase Colvin | WR | 6-2 | 170 | SO | Big Pine, CA |
| 12 | Travis Schumacher | DB | 5-10 | 190 | SR | Bloomfield, NE |
| 13 | Kaleb Filis | QB | 6-2 | 195 | FR | Warrensburg, MO |
| 14 | Josh McKean | WR | 5-10 | 175 | JR | Bellevue, NE |
| 15 | Brennan White | DE | 5-11 | 220 | SR | McCool Junction, NE |
| 16 | Kody Graham | K/P | 5-11 | 160 | FR | Twin Falls, ID |
| 17 | Lane Claussen | QB | 6-3 | 235 | SR | Geneva, NE |
| 18 | Taylor Schumacher | DB | 5-11 | 195 | JR | Crofton, NE |
| 19 | Danny Hays | DB | 5-9 | 185 | FR | Sioux City, IA |
| 20 | Eric Bolin | LB | 5-11 | 210 | SO | Machesney Park, IL |
| 21 | Dwaine Radden | RB | 5-8 | 220 | FR | San Bernardino, CA |
| 22 | Stavhn Leavy | RB | 5-10 | 188 | FR | Rockford, IL |
| 23 | Jonathan Smith | DB | 5-10 | 180 | SO | Omaha, NE |
| 24 | Billy Mousel | LB | 5-9 | 210 | SR | Sioux City, IA |
| 25 | Fred Dorsey | WR | 5-8 | 145 | FR | Lincoln, IL |
| 26 | Jeremy Jones | DB | 5-8 | 155 | FR | Chicago, IL |
| 27 | Andrew Prohaska | WR | 5-7 | 150 | SO | Prague, NE |
| 28 | Nathan Hartman | DE | 5-11 | 212 | SR | Phillips, NE |
| 29 | Ryan Staack | DB | 5-10 | 155 | FR | Shell Rock, IA |
| 31 | A.J. Castro | LB | 6-0 | 207 | FR | Jeffersonville, IN |
| 32 | Mike Trobough | DB | 6-0 | 185 | FR | Sioux City, IA |
| 33 | Beau Mulipola | FB | 5-9 | 225 | SO | Victorville, CA |
| 34 | John Gregory | RB | 5-10 | 190 | SO | Pasadena, TX |
| 35 | Julian Lee | FB | 5-9 | 224 | FR | Houston, TX |
| 36 | Caleb Young | DB | 6-0 | 160 | FR | Florissant, MO |
| 37 | Kielan Dittmar | FB | 5-8 | 200 | SO | Gretna, NE |
| 38 | Xavier Robles | DB | 5-8 | 175 | FR | Sioux City, IA |
| 39 | Sam Acheampong | DB | 5-10 | 150 | FR | Las Vegas, NV |
| 40 | David Shepard | RB | 5-11 | 230 | SO | Tacoma, WA |
| 41 | Troy Schmid | FB | 5-9 | 220 | SR | Grand Island, NE |
| 42 | Josh Schroeder | TE | 5-10 | 190 | SO | Remsen, IA |
| 43 | Jarrod Makovicka | LB | 6-1 | 210 | JR | Ceresco, NE |
| 44 | Steve Peterson | DE | 5-9 | 200 | JR | Underwood, IA |
| 45 | Jarett Delfs | LB | 5-10 | 225 | JR | Sioux City, IA |
| 46 | Stedman Esene | LB | 6-0 | 200 | SO | Katy, TX |
| 47 | Erik Halsey | LB | 6-0 | 195 | FR | Tacoma, WA |
| 49 | Joe Melton | DL | 6-0 | 245 | SR | Boone, IA |
| 50 | Jon Niemic | OL | 6-3 | 290 | JR | Crystal Lake, IL |
| 52 | Sam Mulipola | LB | 5-9 | 225 | SO | Victorville, CA |
| 53 | Chris Anderson | LB | 6-3 | 215 | FR | North Oaks, MN |
| 54 | Joe Roberts | LB | 5-10 | 205 | SR | Hooper, NE |
| 55 | Cole Hembre | OL | 5-10 | 260 | JR | Redding, CA |
| 56 | Richard Miller | DL | 6-1 | 230 | FR | Atlanta, GA |
| 57 | Ashton Piechota | OL | 5-10 | 260 | JR | Houston, TX |
| 58 | Calvin Sherrod | LB | 5-10 | 180 | SO | Milwaukee, WI |
| 59 | Chris Lammers | DL | 6-0 | 240 | SR | Hartington, NE |
| 62 | Nick Riessen | OL | 5-10 | 255 | JR | Schleswig, IA |
| 66 | Rob Gonzalez | OL | 5-11 | 245 | FR | Green Bay, WI |
| 69 | Josh Egan | OL | 6-0 | 200 | SO | Wesley, IA |
| 71 | Jay Casey | OL | 6-2 | 260 | FR | Eureka, MO |
| 73 | Tony Tedesco | OL | 5-8 | 260 | SR | Emmetsburg, IA |
| 75 | Kyle Stevens | OL | 6-2 | 240 | JR | Templeton, IA |
| 76 | Adam Finzen | OL | 5-11 | 220 | SO | Sioux City, IA |
| 78 | Zach Raker | OL | 6-0 | 268 | FR | Elk Point, SD |
| 79 | Cody Cox | OL | 6-2 | 245 | FR | Pasadena, TX |
| 80 | Antonio Patton | WR | 6-2 | 183 | FR | Milwaukee, WI |
| 81 | Cristiano Quijano | DB | 5-10 | 152 | FR | Baltimore, MD |
| 82 | Luke Roder | WR | 6-3 | 205 | JR | Sioux City, IA |
| 83 | Zac Kliment | WR | 6-1 | 180 | SO | Creighton, NE |
| 85 | Melvin Burks | TE | 6-3 | 230 | FR | Rockford, IL |
| 86 | Jeremy Schindler | TE | 6-1 | 210 | SO | Hinton, IA |
| 87 | Brady Summers | WR | 6-5 | 224 | FR | Houston, TX |
| 89 | Zach Holtgrewe | TE | 6-1 | 210 | SO | Le Mars, IA |
| 90 | Chris Reinhart | DL | 5-9 | 225 | SR | Algona, IA |
| 91 | Josh Mallard | DL | 5-10 | 240 | SO | Pasadena, TX |
| 92 | Kevin Zimmerman | DE | 6-2 | 189 | FR | Mapleton, IA |
| 93 | Stanley Bonsu | DL | 5-7 | 280 | SO | Houston, TX |
| 94 | Jacob Trierweiler | K | 5-6 | 155 | FR | Hinton, IA |
| 96 | Justin Rhodes | DT | 5-10 | 240 | FR | Milwaukee, WI |
| 99 | Adnan Kasapovic | DE | 6-0 | 220 | FR | Machesney, IL |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.