-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 |
|
AT BC: In his fourth year with the Charger program.
As a junior he hit .286 with 34 hits, 6 doubles, 3 triples, 1 homerun, and 24 RBI's, Started 41 games out of 47 behind the plate as the Chargers catcher and field general...as a sophomore hit .317 with 19 hits, 1 double, and 15 RBI's, he also sported a .962 fielding percentage... as a freshmen made 16 starts for the Chargers at catcher sporting a .956 fielding percentage behind the plate… had 9 hits, 5 runs, and 7 RBI's. HS: Earned a pair of baseball letters for the Titans... two-time honorable mention all-state selection... selected to play in senior all-star game... honor roll member. PERSONAL: Son of Randy and Shelley Lee... Criminal Justice major. |
| # | Name | Pos. | Ht. | Wt. | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Cody Davis | UT | 5-11 | SR | Moville, IA | |
| 2 | Louis Beare | OF | 5-7 | SR | Belleville, Ontario, Canada | |
| 3 | Andy Keane | RHP | 5-9 | JR | Sioux City, IA | |
| 4 | Jeremy Majeres | OF | 5-9 | JR | Remsen, IA | |
| 5 | Andrew Benton | IF | 5-10 | SO | Ivins, UT | |
| 6 | Mitch Kurth | IF/RHP | 6-1 | SO | Le Mars, IA | |
| 7 | Matt Lee | C | 6-1 | SR | Papillion, NE | |
| 8 | Chris Davis | IF | 5-7 | SR | Victorville, CA | |
| 9 | Stephen Keane | LHP | 6-1 | JR | Sioux City, IA | |
| 10 | Matt Sauter | OF | 6-0 | SR | Elkhorn, NE | |
| 11 | Jacob Olivas | IF | 5-10 | SO | El Paso, TX | |
| 12 | David Callahan | UT | 5-7 | SR | Sioux City, IA | |
| 14 | Andrew Davidson | RHP | 5-11 | SO | Jamestown, ND | |
| 15 | Nathaniel Olson | RHP | 6-1 | FR | San Antonio, TX | |
| 16 | Nick Rettke | UT | 6-3 | JR | Mound, MN | |
| 17 | John Elliott | UT | 6-0 | FR | Omaha, NE | |
| 18 | Garret Linhardt | RHP | 6-2 | SO | Longmont, CO | |
| 19 | Thomas Alessio | RHP | 6-2 | JR | Joliet, IL | |
| 20 | Nick Hegge | LHP | 6-2 | JR | Crofton, NE | |
| 21 | Andrew Marcum | IF/RHP | 6-0 | FR | San Antonio, TX | |
| 22 | Zach Deming | OF | 6-2 | JR | Sioux City, IA | |
| 23 | Al Sagert | UT | 5-10 | SR | St. Paul, MN | |
| 24 | Gerad Heidesch | LHP | 6-4 | JR | Remsen, IA | |
| 25 | Nathan Muhlbauer | OF | 5-9 | SO | Halbur, IA | |
| 26 | Seth Thomas | UT | 6-2 | SO | Everly, IA | |
| 28 | Kasey Neumann | UT | 5-8 | SO | Sioux City, IA | |
| 29 | Eric Fox | RHP | 6-2 | SR | Audubon, IA | |
| 30 | Charlie Benz | RHP | 6-0 | SR | Storm Lake, IA | |
| 31 | Zack Stewart | OF | 6-1 | FR | Parker, CO | |
| 32 | Tyler Sandman | UT | 6-0 | FR | Onawa, IA | |
| 33 | Chris Humphries | C | 5-11 | SO | Omaha, NE | |
| 34 | Josh Scholl | IF | 5-9 | FR | Bellevue, NE | |
| 35 | Hunter Pinny | UT | 6-2 | FR | Schulenburg, TX | |
| 36 | Austin Carlson | IF | 5-10 | SO | Kingsley, IA | |
| 37 | Tanner Schultz | OF | 6-0 | SO | Schleswig, IA | |
| 38 | Jordan Holthus | LHP | 5-9 | SO | Gering, NE | |
| 39 | Aaron Kolln | OF | 6-2 | SO | Denison, IA | |
| 40 | Craig Harris | RHP | 6-2 | SO | Longmont, CO | |
| 42 | David Kowal | UT | 6-1 | FR | Victorville, CA | |
| 43 | Brandon Stewart | RHP | 6-5 | FR | Sioux City, IA | |
| 44 | Justin Green | RHP | 6-2 | SO | Breckenridge, CO | |
| 45 | A.J. Saldana | UT | 6-0 | FR | San Antonio, TX | |
| 46 | Andrew Urquidi | RHP | 5-10 | FR | Sioux City, IA | |
| 47 | Jason Larocque | IF | 5-10 | SO | Austin, TX | |
| 48 | Tracy Whitfield | C | 6-2 | FR | Bellevue, NE | |
| 49 | Cody Aughton | OF | 5-7 | FR | Lincoln, IL | |
| 50 | Beau Brown | IF | 5-11 | FR | Anita, IA | |
| 51 | Cody Davis | IF | 5-11 | FR | Spirit Lake, IA | |
| 55 | Tanner Oliver | C | 5-8 | FR | Parker, CO |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.