-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 16-8 | .667 | 21-26 | .447 | Lost 1 | 7-4 | 10-14 | 4-8 |

|
AT BC: In his third year with the Charger program.
As a sophomore he hit .317 with 19 hits, 1 double, and 15 RBI's, he also sported a .962 fielding percentage... as a freshmen made 16 starts for the Chargers at catcher sporting a .956 fielding percentage behind the plate… had 9 hits, 5 runs, and 7 RBI's. HS: Earned a pair of baseball letters for the Titans... two-time honorable mention all-state selection... selected to play in senior all-star game... honor roll member.
PERSONAL: Son of Randy and Shelley Lee... Criminal Justice major. |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Cody Davis | FR | UT | 5-11 | Moville, IA | |
| 2 | Louis Beare | JR | OF | 5-7 | Belleville, Ontario, Canada | |
| 3 | Andy Keane | SO | RHP | 5-9 | Sioux City, IA | |
| 4 | Jeremy Majeres | SO | OF | 5-9 | Remsen, IA | |
| 5 | Andrew Benton | FR | INF | 5-10 | Ivins, UT | |
| 6 | David Callahan | JR | UT | 5-7 | Sioux City, IA | |
| 7 | Matt Lee | JR | C | 6-1 | Papillion, NE | |
| 8 | Chris Davis | JR | INF | 5-7 | Victorville, CA | |
| 9 | Stephen Keane | SO | LHP/DH | 6-1 | Sioux City, IA | |
| 10 | Matt Sauter | JR | OF | 6-0 | Elkhorn, NE | |
| 11 | Jacob Olivas | FR | INF-RP | 5-10 | El Paso, TX | |
| 12 | Trent Schneider | SR | RHP | 6-3 | Plymoth, MN | |
| 14 | Zach Johnson | FR | RHP | 5-11 | Lincoln, NE | |
| 15 | Dexter Sauer | JR | RHP | 5-10 | Sioux City, IA | |
| 16 | Nick Rettke | SO | UT | 6-3 | Mound, MN | |
| 18 | Garret Linhardt | FR | RHP | 6-2 | Longmont, CO | |
| 19 | Zach Deming | SO | OF | 6-2 | Sioux City, IA | |
| 20 | Nick Hegge | SO | LHP | 6-2 | Crofton, NE | |
| 21 | Justin Peppard | SR | LHP | 6-0 | Lincoln, NE | |
| 22 | Andrew Swank | SR | OF | 5-11 | Austin, | |
| 23 | Al Sagert | SR | C | 5-10 | St. Paul, MN | |
| 24 | Gerad Heidesch | SO | LHP | 6-4 | Remsen, IA | |
| 25 | Nathan Muhlbauer | FR | OF | 5-9 | Halbur, IA | |
| 26 | Andrew Davidson | SO | INF | 5-11 | Jamestown, ND | |
| 28 | Nicholas Dietrich | SR | C | 6-1 | Mount Vernon, IA | |
| 29 | Eric Fox | JR | RHP | 6-2 | Audubon, IA | |
| 30 | Charlie Benz | JR | RHP | 6-0 | Storm Lake, IA | |
| 32 | Mike Langfield | SO | INF | 5-10 | Arvada, CO | |
| 33 | Chris Humphries | SO | C | 5-11 | Omaha, NE | |
| 34 | Tyler Tasker | SR | LHP | 6-3 | Sioux City, IA | |
| 35 | David Willis | FR | OF | 5-7 | Houston, TX | |
| 36 | MacArthur Lundquist | FR | INF | 5-9 | Longmont, CO | |
| 37 | Tanner Schultz | FR | OF | 6-0 | Schleswig, IA | |
| 38 | Jordan Holthus | FR | LHP | 5-9 | Gering, NE | |
| 39 | Isaac Tubbesing | FR | OF | 5-10 | Bern, KS | |
| 40 | Craig Harris | FR | RHP | 6-2 | Longmont, CO | |
| 42 | Kasey Neumann | FR | UT | 5-8 | Sioux City, IA | |
| 44 | Justin Green | FR | RHP/IF | 6-2 | Breckenridge, CO | |
| 45 | Thomas Schmidt | SO | LHP/OF | 6-2 | Lincoln, NE | |
| 47 | Jason Larocque | FR | INF/OF | 5-10 | Austin, TX | |
| 48 | Austin Carlson | FR | C | 5-10 | Kingsley, IA | |
| 49 | Aaron Kolln | FR | OF | 6-2 | Denison, IA | |
| 53 | Chase Vander Feen | FR | UT | 6-0 | Hawarden, IA |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.