-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 16-8 | .667 | 21-26 | .447 | Lost 1 | 7-4 | 10-14 | 4-8 |

The 2008 season will be Pitkin's 11th year as the Chargers' head coach. The Sioux City native has helped the Chargers become one of the premiere programs in the region. Under his direction, the Chargers have produced a 281-223 record and have qualified for nine regional tournaments. In 2007 Pitkin's Chargers clinched a share of the regular season GPAC title and advanced to the Region III tournament.
The Chargers in 2005 won both the regional and super regional finals advancing to their very first NAIA World Series. The Chargers won a share of the regular season GPAC title in 2004 and captured the conference tournament crown in 2003.
Pitkin was named the Rawlings Region III and the Diamond Sports ABCA Region III Coach of the Year in 2002. Pitkin was also named Sectional Coach of the Year in 1997.
Pitkin has been involved with Charger baseball since 1986. He was a three-year starter on the BC baseball team. He graduated from Briar Cliff in 1988 with a degree in HPER and a teaching endorsement for grades K-12. He served as an assistant baseball coach at Sioux City North High School from 1990-91 and was the program's head coach from 1992-93. Pitkin then left Sioux City for two years as he served as the head coach at Mount Mercy College, in Cedar Rapids, Iowa, for the 1994 (28-18) and 1995 (18-33) seasons. His Mustang squads reached the district tournament both seasons and finished second in 1994. Pitkin returned to Briar Cliff as an assistant for the 1995 and 1996 season before taking over the program in 1997.
Pitkin and his wife, Annette, have two children, Faythe (14) and Brody (12).
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Cody Davis | FR | UT | 5-11 | Moville, IA | |
| 2 | Louis Beare | JR | OF | 5-7 | Belleville, Ontario, Canada | |
| 3 | Andy Keane | SO | RHP | 5-9 | Sioux City, IA | |
| 4 | Jeremy Majeres | SO | OF | 5-9 | Remsen, IA | |
| 5 | Andrew Benton | FR | INF | 5-10 | Ivins, UT | |
| 6 | David Callahan | JR | UT | 5-7 | Sioux City, IA | |
| 7 | Matt Lee | JR | C | 6-1 | Papillion, NE | |
| 8 | Chris Davis | JR | INF | 5-7 | Victorville, CA | |
| 9 | Stephen Keane | SO | LHP/DH | 6-1 | Sioux City, IA | |
| 10 | Matt Sauter | JR | OF | 6-0 | Elkhorn, NE | |
| 11 | Jacob Olivas | FR | INF-RP | 5-10 | El Paso, TX | |
| 12 | Trent Schneider | SR | RHP | 6-3 | Plymoth, MN | |
| 14 | Zach Johnson | FR | RHP | 5-11 | Lincoln, NE | |
| 15 | Dexter Sauer | JR | RHP | 5-10 | Sioux City, IA | |
| 16 | Nick Rettke | SO | UT | 6-3 | Mound, MN | |
| 18 | Garret Linhardt | FR | RHP | 6-2 | Longmont, CO | |
| 19 | Zach Deming | SO | OF | 6-2 | Sioux City, IA | |
| 20 | Nick Hegge | SO | LHP | 6-2 | Crofton, NE | |
| 21 | Justin Peppard | SR | LHP | 6-0 | Lincoln, NE | |
| 22 | Andrew Swank | SR | OF | 5-11 | Austin, | |
| 23 | Al Sagert | SR | C | 5-10 | St. Paul, MN | |
| 24 | Gerad Heidesch | SO | LHP | 6-4 | Remsen, IA | |
| 25 | Nathan Muhlbauer | FR | OF | 5-9 | Halbur, IA | |
| 26 | Andrew Davidson | SO | INF | 5-11 | Jamestown, ND | |
| 28 | Nicholas Dietrich | SR | C | 6-1 | Mount Vernon, IA | |
| 29 | Eric Fox | JR | RHP | 6-2 | Audubon, IA | |
| 30 | Charlie Benz | JR | RHP | 6-0 | Storm Lake, IA | |
| 32 | Mike Langfield | SO | INF | 5-10 | Arvada, CO | |
| 33 | Chris Humphries | SO | C | 5-11 | Omaha, NE | |
| 34 | Tyler Tasker | SR | LHP | 6-3 | Sioux City, IA | |
| 35 | David Willis | FR | OF | 5-7 | Houston, TX | |
| 36 | MacArthur Lundquist | FR | INF | 5-9 | Longmont, CO | |
| 37 | Tanner Schultz | FR | OF | 6-0 | Schleswig, IA | |
| 38 | Jordan Holthus | FR | LHP | 5-9 | Gering, NE | |
| 39 | Isaac Tubbesing | FR | OF | 5-10 | Bern, KS | |
| 40 | Craig Harris | FR | RHP | 6-2 | Longmont, CO | |
| 42 | Kasey Neumann | FR | UT | 5-8 | Sioux City, IA | |
| 44 | Justin Green | FR | RHP/IF | 6-2 | Breckenridge, CO | |
| 45 | Thomas Schmidt | SO | LHP/OF | 6-2 | Lincoln, NE | |
| 47 | Jason Larocque | FR | INF/OF | 5-10 | Austin, TX | |
| 48 | Austin Carlson | FR | C | 5-10 | Kingsley, IA | |
| 49 | Aaron Kolln | FR | OF | 6-2 | Denison, IA | |
| 53 | Chase Vander Feen | FR | UT | 6-0 | Hawarden, IA |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.