-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 16-8 | .667 | 21-26 | .447 | Lost 1 | 7-4 | 10-14 | 4-8 |

|
AT BC: In his first year with the Charger program.
HS: Earned six varsity letters, two in baseball, and four in track for the Knights… went to the Drake relays and was a state baseball participant as a sophomore… as a junior he qualified for state track… as a senior he qualified for state track.
PERSONAL: Son of Rick and Janet Muhlbauer… Mathematics and Accounting major. |
| # | Name | Pos. | Ht. | Wt. | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Cody Davis | UT | 5-11 | FR | Moville, IA | |
| 2 | Louis Beare | OF | 5-7 | JR | Belleville, Ontario, Canada | |
| 3 | Andy Keane | RHP | 5-9 | SO | Sioux City, IA | |
| 4 | Jeremy Majeres | OF | 5-9 | SO | Remsen, IA | |
| 5 | Andrew Benton | INF | 5-10 | FR | Ivins, UT | |
| 6 | David Callahan | UT | 5-7 | JR | Sioux City, IA | |
| 7 | Matt Lee | C | 6-1 | JR | Papillion, NE | |
| 8 | Chris Davis | INF | 5-7 | JR | Victorville, CA | |
| 9 | Stephen Keane | LHP/DH | 6-1 | SO | Sioux City, IA | |
| 10 | Matt Sauter | OF | 6-0 | JR | Elkhorn, NE | |
| 11 | Jacob Olivas | INF-RP | 5-10 | FR | El Paso, TX | |
| 12 | Trent Schneider | RHP | 6-3 | SR | Plymoth, MN | |
| 14 | Zach Johnson | RHP | 5-11 | FR | Lincoln, NE | |
| 15 | Dexter Sauer | RHP | 5-10 | JR | Sioux City, IA | |
| 16 | Nick Rettke | UT | 6-3 | SO | Mound, MN | |
| 18 | Garret Linhardt | RHP | 6-2 | FR | Longmont, CO | |
| 19 | Zach Deming | OF | 6-2 | SO | Sioux City, IA | |
| 20 | Nick Hegge | LHP | 6-2 | SO | Crofton, NE | |
| 21 | Justin Peppard | LHP | 6-0 | SR | Lincoln, NE | |
| 22 | Andrew Swank | OF | 5-11 | SR | Austin, | |
| 23 | Al Sagert | C | 5-10 | SR | St. Paul, MN | |
| 24 | Gerad Heidesch | LHP | 6-4 | SO | Remsen, IA | |
| 25 | Nathan Muhlbauer | OF | 5-9 | FR | Halbur, IA | |
| 26 | Andrew Davidson | INF | 5-11 | SO | Jamestown, ND | |
| 28 | Nicholas Dietrich | C | 6-1 | SR | Mount Vernon, IA | |
| 29 | Eric Fox | RHP | 6-2 | JR | Audubon, IA | |
| 30 | Charlie Benz | RHP | 6-0 | JR | Storm Lake, IA | |
| 32 | Mike Langfield | INF | 5-10 | SO | Arvada, CO | |
| 33 | Chris Humphries | C | 5-11 | SO | Omaha, NE | |
| 34 | Tyler Tasker | LHP | 6-3 | SR | Sioux City, IA | |
| 35 | David Willis | OF | 5-7 | FR | Houston, TX | |
| 36 | MacArthur Lundquist | INF | 5-9 | FR | Longmont, CO | |
| 37 | Tanner Schultz | OF | 6-0 | FR | Schleswig, IA | |
| 38 | Jordan Holthus | LHP | 5-9 | FR | Gering, NE | |
| 39 | Isaac Tubbesing | OF | 5-10 | FR | Bern, KS | |
| 40 | Craig Harris | RHP | 6-2 | FR | Longmont, CO | |
| 42 | Kasey Neumann | UT | 5-8 | FR | Sioux City, IA | |
| 44 | Justin Green | RHP/IF | 6-2 | FR | Breckenridge, CO | |
| 45 | Thomas Schmidt | LHP/OF | 6-2 | SO | Lincoln, NE | |
| 47 | Jason Larocque | INF/OF | 5-10 | FR | Austin, TX | |
| 48 | Austin Carlson | C | 5-10 | FR | Kingsley, IA | |
| 49 | Aaron Kolln | OF | 6-2 | FR | Denison, IA | |
| 53 | Chase Vander Feen | UT | 6-0 | FR | Hawarden, IA |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.