-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 0-4 | .000 | 0-9-3 | .125 | Tie 2 | 0-3-1 | 0-4-2 | 0-2 |

| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| Jake Baker | 6-1 | 197 | FR | Gig Harbor, WA | ||
| Tyler Baughman | 5-10 | 174 | FR | Leavenworth, KS | ||
| David Braun | 5-10 | 149 | FR | Topeka, KS | ||
| Lee Celestino | 5-1 | 125 | FR | Cresson, TX | ||
| Jimmie Cowan | 5-9 | 157 | SO | St. Louis, MO | ||
| Devin Derocher | 5-5 | 133 | SO | Merrill, IA | ||
| Luis Flores | 5-6 | 133 | FR | Green River, WY | ||
| Dillon Freeman | 5-10 | 165 | FR | Porter Ranch, CA | ||
| Nate Garcia | 5-4 | 125 | FR | Brule, NE | ||
| Dan Harvey | 6-1 | 184 | FR | Gilbert, AZ | ||
| Dylan Kavanaugh | 5-6 | 141 | FR | Sherrill, NY | ||
| Marcell Moody | 5-10 | 184 | JR | St. Louis, MO | ||
| Thomas Patterson | 5-10 | 157 | FR | Frostburg, MD | ||
| Justin Powell | 5-8 | 149 | FR | Ferguson, MO | ||
| Abram Reynolds | 6-2 | 285 | FR | St. Louis, MO | ||
| Derreon Richardson | 6-0 | 285 | FR | St. Louis, MO | ||
| Skylar Sanford | 5-10 | 157 | FR | Moville, IA | ||
| Matt Solomon | 5-11 | 285 | JR | Brooklyn Center, MN | ||
| Justus Strong-Rico | 5-4 | 125 | FR | Gig Harbor, WA | ||
| Ben Taylor | 5-10 | 165 | SR | Mason City, IA | ||
| Garrett Williams | 5-9 | 141 | FR | Chesapeake, VA |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.