-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 9-11 | .450 | 25-31 | .446 | Lost 3 | 10-12 | 12-16 | 3-3 |
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Shane Richins | INF | 5-8 | 145 | SO | Heber, UT |
| 3 | Zach Watts | UTIL | 6-2 | 150 | SO | Westminster, CO |
| 9 | Ryan Etter | INF | 5-9 | 175 | SO | Omaha, NE |
| 10 | Brendon Opsahl | OF | 5-10 | 165 | JR | Dassel, MN |
| 14 | Taylor Owen | RHP | 6-7 | 195 | FR | Blue Earth, MN |
| 16 | Gerald Baker | UTIL | 5-11 | 195 | FR | Gerber, CA |
| 17 | Travis Evgen | C | 5-9 | 195 | JR | Forest Lake, MN |
| 18 | Dylan Romo | UTIL | 6-0 | 190 | FR | San Antonio, TX |
| 19 | Beau Brown | RHP | 5-11 | 180 | SR | Anita, IA |
| 20 | Gary Davis | UTIL | 6-2 | 190 | SO | Castle Rock, CO |
| 21 | Adam Alexander | UTIL | 6-0 | 170 | FR | Tucson, AZ |
| 23 | Kris Caldwell | OF | 5-9 | 185 | JR | Superior, AZ |
| 25 | Shaun McPeters | RHP | 6-0 | 190 | JR | Southlake, TX |
| 26 | Reece Steckler | INF | 6-3 | 232 | JR | Rapid City, SD |
| 29 | David Neverline | RHP | 6-1 | 215 | JR | St. Petersburg, FL |
| 31 | Storm Lewis | RHP | 6-5 | 220 | FR | Red Bluff, CA |
| 35 | Joseph Ybarra | INF | 6-1 | 235 | SO | San Antonio, TX |
| 36 | Charles Gunderson | OF | 6-3 | 185 | JR | St. Paul, MN |
| 40 | Kevin Cassar | RHP | 5-8 | 160 | FR | Mississauga, CAN |
| 43 | Mark Rose | LHP | 5-11 | 210 | SO | Onawa, IA |
| 44 | Michael Kowal | UTIL | 5-10 | 165 | FR | Victorville, CA |
| 45 | Kyle Rommel | RHP | 6-1 | 200 | SO | Council Bluffs, IA |
| 46 | Ryan Foster | RHP | 6-0 | 165 | SO | Wendell, ID |
| 50 | Sebastian Gilmore | RHP | 6-5 | 190 | JR | Colorado Springs, CO |
| 53 | Brennan Nyren | LHP | 5-10 | 205 | FR | Esthesville, IA |
| 54 | Brad Winkelman | UTIL | 6-2 | 245 | JR | Rapid City, SD |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.