-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| Nate Arkfeld | 5-9 | FR | Harlan, IA | |||
| Bert Bucher | 6-1 | 225 | SR | Plankinton, SD | ||
| Jake Buelt | 6-0 | 195 | FR | Breda, IA | ||
| Matt Collins | 5-8 | 135 | SR | Dakota Dunes, SD | ||
| Nate Freed | 6-2 | 175 | SR | Hinton, IA | ||
| Josh Freeman | 5-8 | SO | Des Moines, IA | |||
| Tyler Gibbins | 5-10 | 170 | JR | Storm Lake, IA | ||
| Matt Johnson | 5-11 | 205 | SR | Anita, IA | ||
| Vince Lund | 5-11 | SO | Sioux City, IA | |||
| Taylor Murren | 6-0 | JR | Wahoo, NE | |||
| Matt Neswick | 6-3 | JR | Sioux City, IA | |||
| Austin Sitzmann | 5-11 | 190 | JR | Le Mars, IA | ||
| Ben Sitzmann | 6-1 | SR | Sioux City, IA | |||
| David Tillman | 5-8 | SO | Le Mars, IA | |||
| Alex Walker | 6-5 | JR | Sioux City, IA | |||
| Gene Williams | 5-11 | 190 | SR | Farmington, MO |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.