-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Phil Collins | FR | WR | 6-2 | 185 | Houston, TX | |
| Devin Davis | SO | WR | 6-1 | 190 | Bellwood, IL | |
| Dillon Fowler | SO | WR | 6-0 | 180 | Midlothian, TX | |
| Lynex Owens | FR | QB | 6-0 | 164 | St. Louis, MO | |
| 1 | Tanner Cox | SR | OLB | 5-11 | 170 | Pasadena, TX |
| 2 | Chris Matias | FR | OLB | 5-9 | 155 | Wakefield, NE |
| 3 | Jordan Lester | SO | OLB | 6-0 | 205 | So. Sioux City, NE |
| 4 | Aaron Taylor | FR | RB | 5-6 | 200 | Peoria, AZ |
| 5 | Derek Beisner | JR | K/P | 5-9 | 175 | Grand Island, NE |
| 6 | Damien Eichelberger | SO | RB | 5-6 | 185 | St. Charles, MO |
| 7 | Tom Traficanti | FR | QB | 6-3 | 210 | Carol Stream, IL |
| 8 | Caleb Young | JR | DB | 5-11 | 175 | St. Louis, MO |
| 9 | Rickey Miller | SR | DB | 5-9 | 175 | Chicago, IL |
| 10 | Steve Trujillo | FR | FS | 5-11 | 175 | Peoria, AZ |
| 11 | Chase Colvin | SR | WR | 6-3 | 197 | Big Pine, CA |
| 12 | Troy Hooks | FR | DB | 5-9 | 172 | Detroit, MI |
| 13 | Adrian Brown | FR | QB | 5-11 | 170 | Houston, TX |
| 14 | Lehi Tonga | SO | QB | 5-10 | 200 | Fort Worth, TX |
| 15 | Bryan Castellanos | FR | K/P | 5-6 | 160 | Peoria, AZ |
| 16 | Nolan Block | FR | OLB | 5-10 | 185 | Ponca, NE |
| 17 | Nathan Perry | FR | FS | 6-1 | 180 | Wildwood, MO |
| 18 | Emmanuel Mtika | FR | DB | 5-9 | 160 | Norfolk, NE |
| 19 | Bryce Harshman | SO | WR | 5-11 | 173 | Tucson, AZ |
| 20 | Eric Bolin | SR | LB | 5-10 | 220 | Machesney Park, IL |
| 21 | Cam Terry | SO | DB | 5-7 | 160 | Houston, TX |
| 22 | Stavhn Leavy | JR | RB | 5-10 | 200 | Rockford, IL |
| 23 | Jon Smith | SR | DB | 5-10 | 190 | Omaha, NE |
| 24 | Sam Pimper | FR | RB | 6-1 | 185 | Fremont, NE |
| 25 | Alex Pick | FR | OLB | 5-10 | 195 | Sioux City, IA |
| 26 | Jerion Taylor | FR | OLB | 5-11 | 183 | Cedar Hill, TX |
| 27 | Drew Prohaska | SR | WR | 5-8 | 182 | Prague, NE |
| 28 | Jeremy English | FR | DB | 5-8 | 150 | Greeley, CO |
| 29 | Kyle Johnson | FR | OLB | 5-10 | 190 | Chandler, AZ |
| 30 | Robert Wilson | FR | RB | 5-7 | 165 | St. Louis, MO |
| 31 | Chris Young | FR | FS | 5-11 | 173 | Cedar Hill, TX |
| 32 | Mike Trobaugh | JR | DB | 6-0 | 192 | Sioux City, IA |
| 33 | Beau Mulipola | SR | FB | 5-10 | 240 | Los Angeles, CA |
| 34 | Harrison Wentland | FR | OLB | 5-9 | 185 | Machesney Park, IL |
| 35 | Kevin Canady, Jr. | JR | OLB | 5-10 | 191 | St. Louis, MO |
| 36 | Joe Vonnahme | FR | LB | 6-0 | 210 | Omaha, NE |
| 37 | Kielan Dittmar | SR | LB | 5-8 | 215 | Gretna, NE |
| 38 | James Sabin | FR | FB | 6-0 | 215 | Hawarden, IA |
| 39 | David Ebner | SR | OLB | 5-9 | 195 | Sioux City, IA |
| 40 | Tyrone Stainback | FR | FB | 5-11 | 200 | St. Louis, MO |
| 41 | Marcell Moody | SO | LB | 5-10 | 210 | St. Louis, MO |
| 42 | Josh Schroeder | SR | LB | 6-0 | 215 | Remsen, IA |
| 43 | Matt Delaney | FR | LB | 5-10 | 218 | Bellevue, NE |
| 44 | Jared Williams | FR | RB | 6-0 | 230 | St. Louis, MO |
| 45 | Ethan Beard | FR | FB | 5-10 | 194 | Vail, AZ |
| 46 | Gene Williams | FR | LB | 5-11 | 205 | Farmington, MO |
| 47 | Julian Lee | SO | LB | 5-8 | 210 | Houston, TX |
| 48 | Luke Grossnickle | FR | LB | 6-3 | 185 | Homewood, IL |
| 49 | Jalen Slater | FR | FB | 5-9 | 226 | Detroit, MI |
| 50 | Austin Kuehl | FR | OL | 5-9 | 250 | Woodward, IA |
| 51 | Chris Ballenger | FR | LB | 5-11 | 225 | St. Louis, MO |
| 52 | Matt Solomon | FR | OL | 5-11 | 250 | Brooklyn Center, MN |
| 53 | Mike Weaver | FR | DL | 5-10 | 250 | Kingsley, IA |
| 54 | Mike O'Brien | SO | DL | 6-3 | 260 | Chicago, IL |
| 55 | Skylar Amisone | FR | LB | 5-10 | 226 | Big Pine, CA |
| 56 | Richard Miller | SO | DL | 6-2 | 230 | Atlanta, GA |
| 57 | Sam Mulipola | SR | LB | 5-10 | 238 | Los Angeles, CA |
| 58 | Cody York | SO | DL | 6-0 | 240 | Tucson, AZ |
| 59 | Jameel Cunningham | FR | OL | 5-11 | 233 | St. Louis, MO |
| 60 | Ashdonn Nolte | FR | DL | 6-0 | 200 | Norfolk, NE |
| 61 | Eric Jones | FR | OLB | 6-1 | 209 | St. Louis, MO |
| 62 | Justin Jethroe | FR | OL | 5-9 | 285 | St. Louis, MO |
| 63 | John Swanson | SR | OL | 6-2 | 290 | Lakefield, MN |
| 64 | David Hout | FR | OLB | 6-1 | 190 | Ocheyedan, IA |
| 65 | Chris Harrington | FR | OL | 6-1 | 320 | Dallas, TX |
| 66 | Tony Ivey | FR | OL | 6-1 | 335 | Watertown, NY |
| 67 | Billy Peterson | FR | OL | 6-1 | 245 | Sergeant Bluff, IA |
| 68 | Mike Partipilo | FR | OL | 5-10 | 270 | Carol Stream, IL |
| 69 | Devin Yabo | FR | LB | 5-11 | 205 | Peoria, AZ |
| 70 | Jonathan LeTempt | SO | OL | 6-2 | 270 | Hurst, TX |
| 71 | Daniel Campos | FR | OL | 6-3 | 245 | Dallas, TX |
| 72 | Emmanuel Saint-Louis | FR | OL | 6-3 | 255 | Port Charlotte, FL |
| 73 | Keith Scroggins | FR | DL | 6-1 | 206 | Phoenix, AZ |
| 74 | Paul Blanchard | SO | DL | 6-2 | 200 | Waltham, MN |
| 75 | Josh Webb | FR | OL | 6-4 | 250 | Indianola, IA |
| 76 | Robert Pacheco | FR | LB | 5-10 | 220 | Queens, NY |
| 77 | Wes Bell | FR | OL | 6-3 | 335 | St. Louis, MO |
| 78 | Gammal Diaz | FR | OL | 6-1 | 225 | Marengo, IL |
| 79 | Evan Wheeler | FR | LB | 5-11 | 236 | Camden, NJ |
| 80 | Bret Van Muyden | FR | WR | 5-11 | 180 | Hawarden, IA |
| 81 | Lawrence Patterson | FR | WR | 5-7 | 150 | St. Louis, MO |
| 82 | Patrick Cisar | FR | WR | 6-0 | 165 | Bellevue, NE |
| 83 | Zac Kliment | SR | WR | 6-2 | 190 | Creighton, NE |
| 84 | Darrell Dunston | JR | WR | 5-11 | 185 | St. Louis, MO |
| 85 | Troy Dobbins | SO | TE | 6-2 | 217 | Midlothian, TX |
| 86 | Andrew Jindra | FR | TE | 6-4 | 220 | Omaha, NE |
| 87 | Michael Becker | SO | TE | 6-4 | 210 | Norfolk, NE |
| 88 | Chance Colvin | SO | WR | 6-0 | 185 | Big Pine, CA |
| 89 | Shaun Hamilton | FR | TE | 5-10 | 210 | Cedar Hill, TX |
| 90 | Brady Summers | JR | DL | 6-5 | 230 | Houston, TX |
| 91 | Steve Urquidez | SR | DL | 6-1 | 290 | Palm Springs, CA |
| 92 | Marshall Ellis | FR | DL | 6-2 | 284 | Atlanta, GA |
| 93 | Stan Bonsu | SR | DL | 5-9 | 275 | Alief, TX |
| 94 | Jeremy Schindler | SR | DL | 6-1 | 235 | Hinton, IA |
| 95 | Bobby Johnson | FR | DL | 6-3 | 230 | South Sioux City, NE |
| 96 | Josh Bousquet | SO | DL | 6-3 | 240 | Sioux City, IA |
| 97 | Gabe Miller | FR | DL | 6-1 | 235 | Schertz, TX |
| 98 | Dwight Taylor II | FR | DL | 6-0 | 215 | Detroit, MI |
| 99 | Adnan Kasapovic | JR | DL | 5-11 | 245 | Loves Park, IL |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.