-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 |
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Shane Richins | INF | 5-8 | 145 | SO | Heber, UT |
| 2 | Jason Cervantes | INF | 5-9 | 175 | FR | San Antonio, TX |
| 3 | Zach Watts | UTIL | 6-2 | 150 | SO | Westminster, CO |
| 4 | John Elliott | OF | 6-0 | 180 | SR | Omaha, NE |
| 5 | Josh Scholl | INF | 5-9 | 160 | SR | Bellevue, NE |
| 6 | Mitchell Murphy | UTIL | 5-6 | 140 | FR | Pocatello, ID |
| 7 | Trevor Fields | OF | 6-1 | 155 | FR | Arvada, CO |
| 8 | Chase Gunderson | C | 5-10 | 160 | FR | St. Paul, MN |
| 9 | Ryan Etter | INF | 5-9 | 175 | SO | Omaha, NE |
| 10 | Brendon Opsahl | OF | 5-10 | 165 | JR | Dassel, MN |
| 11 | Brandon Stewart | RHP | 6-5 | 190 | SR | Sioux City, IA |
| 12 | Tommie Branham | INF | 5-11 | 170 | JR | Festus, MO |
| 14 | Taylor Owen | RHP | 6-7 | 195 | FR | Blue Earth, MN |
| 15 | Nathanael Olson | RHP | 6-1 | 180 | SR | San Antonio, TX |
| 16 | Gerald Baker | UTIL | 5-11 | 195 | FR | Gerber, CA |
| 17 | Travis Evgen | C | 5-9 | 195 | JR | Forest Lake, MN |
| 18 | Dylan Romo | UTIL | 6-0 | 190 | FR | San Antonio, TX |
| 19 | Beau Brown | RHP | 5-11 | 180 | SR | Anita, IA |
| 20 | Gary Davis | UTIL | 6-2 | 190 | SO | Castle Rock, CO |
| 21 | Adam Alexander | UTIL | 6-0 | 170 | FR | Tucson, AZ |
| 23 | Kris Caldwell | OF | 5-9 | 185 | JR | Superior, AZ |
| 25 | Shaun McPeters | RHP | 6-0 | 190 | JR | Southlake, TX |
| 26 | Reece Steckler | INF | 6-3 | 232 | JR | Rapid City, SD |
| 28 | Matt Munoz | UTIL | 6-0 | 185 | FR | Round Rock, TX |
| 29 | David Neverline | RHP | 6-1 | 215 | JR | St. Petersburg, FL |
| 30 | Adam Borst | INF | 6-1 | 185 | FR | Rochester, MN |
| 31 | Storm Lewis | RHP | 6-5 | 220 | FR | Red Bluff, CA |
| 33 | Eli Nickell | RHP | 6-6 | 210 | JR | Eddyville, KY |
| 35 | Joseph Ybarra | INF | 6-1 | 235 | SO | San Antonio, TX |
| 36 | Charles Gunderson | OF | 6-3 | 185 | JR | St. Paul, MN |
| 37 | Julio Woolf | INF | FR | Mexico City, MEX | ||
| 38 | Tyler Knight | RHP | 5-10 | 190 | SR | Pella, IA |
| 39 | Brady Aldrich | RHP | 6-3 | 185 | FR | Sioux Falls, SD |
| 40 | Kevin Cassar | RHP | 5-8 | 160 | FR | Mississauga, CAN |
| 42 | David Kowal | INF | 6-1 | 240 | SR | Victorville, CA |
| 43 | Mark Rose | LHP | 5-11 | 210 | SO | Onawa, IA |
| 44 | Michael Kowal | UTIL | 5-10 | 165 | FR | Victorville, CA |
| 45 | Kyle Rommel | RHP | 6-1 | 200 | SO | Council Bluffs, IA |
| 46 | Ryan Foster | RHP | 6-0 | 165 | SO | Wendell, ID |
| 47 | Justin Held | INF | 6-4 | 185 | FR | Hinton, IA |
| 48 | Cody Box | C | 5-9 | 165 | SO | Nixon, Tx |
| 49 | Carlos Gomez | OF | 5-11 | 177 | FR | Nezabualcoxtl, MEX |
| 50 | Sebastian Gilmore | RHP | 6-5 | 190 | JR | Colorado Springs, CO |
| 51 | Josh Wegner | INF | 5-10 | 160 | FR | Bancroft, NE |
| 52 | Ryan Dodge | RHP | 6-4 | 195 | FR | Spencer. IA |
| 53 | Brennan Nyren | LHP | 5-10 | 205 | FR | Esthesville, IA |
| 54 | Brad Winkelman | UTIL | 6-2 | 245 | JR | Rapid City, SD |
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.