-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 |
| Ethan Beard | FB | N/A | Read More |
| Vail, AZ | Cienega H.S. | ||
| Wes Bell | OL | N/A | |
| St. Louis, MO | Missouri Western | ||
| Nolan Block | FS | 5-10 | |
| Ponca, NE | Ponca H.S. | ||
| Matt Delaney | LB | N/A | |
| Omaha, NE | Bellevue East H.S. | ||
| Andrew Jindra | TE | 6-3 | |
| Omaha, NE | Omaha North H.S. | ||
| Phil Lockwood | TE | N/A | |
| Midlothian, TX | Navarro J.C. | ||
| Chris Matias | OLB | N/A | |
| Wakefield, NE | Wakefield H.S. | ||
| Mike Partapilo | OL | N/A | |
| Cary Grove, IL | Glenbard North H.S. | ||
| Nathan Perry | DB | N/A | |
| Wildwood, MO | Lafayette H.S. | ||
| Alex Pick | OLB | N/A | |
| Sioux City, IA | Bishop Heelan H.S. | ||
| Sam Pimper | RB | N/A | |
| Fremont, NE | Fremont H.S. | ||
| Jon Recher | K/P | N/A | |
| Council Bluffs, IA | Northern Iowa | ||
| Adam Svoboda | QB/P | N/A | |
| Omaha, NE | Creighton Prep | ||
| Aaron Taylor | RB | N/A | |
| Peoria, AZ | Peoria H.S. | ||
| Jerion Taylor | OLB | N/A | |
| Cedar Hill, TX | Cedar Hill H.S. | ||
| Tom Traficanti | QB | N/A | |
| Cary Grove, IL | Glenbard North H.S. | ||
| Steve Trujillo | DB | N/A | |
| Peoria, AZ | Peoria H.S. | ||
| Joe Vonnahme | ILB | N/A | |
| Omaha, NE | Skutt Catholic H.S. | ||
| Josh Webb | OL | N/A | |
| Indianola, IA | Indianola H.S. | ||
| Harrison Wentland | LB | 5-10 | |
| Machesny Park, IL | Harlem H.S. | ||
| Chris Young | FS | 6-0 | |
| Cedar Hill, TX | Cedar Hill H.S. | ||
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.