-
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Track and Field
- Wrestling
- Tennis
-
- Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Volleyball
- Tennis
- Cheerleading
- Dance Team
| GPAC | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 |
| Jordan Crisp | P/UT | 5-7 | Read More |
| Auxvasse, MO | Jefferson C.C. | ||
| Morgan Davis | OF/C | 5-7 | Read More |
| Lynnwood, WA | Bothell H.S. | ||
| Jennifer Feller | Pitcher | 5-5 | Read More |
| Remsen, IA | Remsen St. Mary H.S. | ||
| Jane Hartigan | OF | 5-8 | |
| Omaha, NE | Papillion H.S. | ||
| Anjelica Lisauckis | 1B/U | 5-8 | Read More |
| Glen Rose, TX | Glen Rose H.S. | ||
| Brittany Osborn | 1B/P | 5-9 | Read More |
| Chatham, IL | Glenwood H.S. | ||
| Hannah Taylor | 1B/UT | 5-9 | Read More |
| Auxvasse, MO | North Callaway H.S. | ||
| Emma Verge | 1B/OF | 5-8 | Read More |
| Mount Vernon, WA | Mount Vernon H.S. | ||
You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.